Species: Brachionus plicatilis Müller, 1786 |
Valid Name:
There is no data to display.
|
||||
Parent taxa: Genus / Family / Order / Superorder / Subclass / Class Brachionus: Brachionidae: Ploima: Pseudotrocha: Monogononta: Eurotatoria |
Taxonomic / nomenclatural notes: • Type species of genus Tricalama Bory de St. Vincent, 1826 (invalid synonym of genus Brachionus Pallas, 1766).
• not Brachionus plicatilis Müller after Bartsch (1877) [Ref.17915] [=B. angularis Gosse]. • B. plicatilis is considered to represent a complex of at least 14 species (genealogical species concept) with three major, deeply diverged and morphologically distinct clades (Suatoni et al. (2006) [Ref.18025]), and Mills et al.'s (2016) [Ref.27212] extensive analysis of the genetic diversity in COI and ITS1 sequences within the B. plicatilis complex revealed, as a conservative estimate, a minimum of 15 species. |
||||
Nomenclatural status: name in current use |
Species group name declinable: yes |
Validity: valid |
Taxon Rank: Species |
Availability: available |
|
Original Combination: Brachionus plicatilis |
Original Spelling: Brachionus plicatilis |
Latest Revision: Mills,S;Alcántara-Rodriguez,JA;Ciros-Perez,J;Gómez,A;Hagiwara,A;Hinson Galindo,K;Jersabek,CD;Malekzadeh-Viayeh,R;Leasi,F;Lee,J;Mark Welch,D;Papakostas,S;Riss,S;Segers,H;Serra,M;Shiel,RJ;Smolak,R;Snell,TW;Stelzer,C P;Tang,CQ;Wallace,RL;Fontaneto,D;Walsh,EJ (2017): Hydrobiologia Vol. 796: 39-58 |
|||
Page last modified on: 25.04.2016 by C.D. Jersabek |
- Figures
- References
- Junior Names
- Infraspecific Taxa
- Observations
- Collection Specimens
- Ecology & Distribution
- Biogeography
- Map
Author(s)(sorted ascending) Filter | Journal / Book Filter | Vol. Filter | Identification Filter |
---|---|---|---|
Ahlstrom, E H, 1938 | Annaes da Academia Brasileira de Sciencias | 10 | |
Ahlstrom, E H, 1940 | Bulletin of the American Museum of Natural History | 77 | |
Althaus, B, 1957 | Wissenschaftliche Zeitschrift der Martin-Luther-Universität Halle-Wittenberg | 6 | |
Bartoš, E, 1953 | Časopis Národního musea, oddíl přírodovědný | 121 | |
Chengalath, R;C H Fernando;W Koste, 1974 | Bulletin of the Fisheries Research Station of Sri Lanka (Ceylon) | 25 | |
Ciros-Perez, J;A Gomez;M Serra, 2001 | Journal of Plankton Research | 23 | Brachionus plicatilis Müller, 1786 |
De Maeseneer, J, 1980 | Natuurwetenschappelijk Tijdschrift | 61 | |
De Smet, W H;G Melone;D Fontaneto;F Leasi, 2015 | Fauna d'Italia | 50 | |
Fadeev, N N, 1925 | Raboty Severo-Kavkazskoj Gidrobiologicheskoj Stanzii | 1 | |
Fontaneto, D;G Melone, 2006 | Microscopy Research and Technique | 69 | |
Hauer, J, 1925 | Mitteilungen der geographischen Gesellschaft und des Naturhistorischen Museums in Lübeck | 30 | |
Hauer, J, 1957 | Archiv für Hydrobiologie | 53 | |
Jersabek, C D, 2003 | Bishop Museum Occasional Papers | 74 | Brachionus plicatilis Müller, 1786 |
Jersabek, C D;E Bolortsetseg, 2010 | Proceedings of the Academy of Natural Sciences of Philadelphia | 159 | Brachionus plicatilis Müller, 1786 |
Jersabek, C D;H Segers;B J Dingmann, 2003 | The Academy of Natural Sciences of Philadelphia, Special Publications | 20 | Brachionus plicatilis Müller, 1786 |
Kakkassery, F K, 2003 | Department of Zoology | Doctor | |
Koste, W, 1979 | Australian Journal of Marine and Freshwater Research | 30 | |
Koste, W, 1980 | Mikrokosmos | 69 | |
Kutikova, L A, 1970 | Fauna SSSR | 104 | |
Kutikova, L A;L A Folian, 1996 | Proceedings of the Zoological Institute | 267 |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter |
---|---|
Brachionus muelleri Ehrenberg, 1834 | junior subjective synonym |
Brachionus plicatilis f. hepatotomus Gosse, 1851 | junior subjective synonym |
Brachionus plicatilis f. ovalis Anitha & George, 2006 | junior subjective synonym |
Brachionus plicatilis var. murrayi f. divergispinus Anitha & George, 2006 | junior subjective synonym |
Brachionus plicatilis var. murrayi Fadeev, 1925 | junior subjective synonym |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter | Taxon Rank Filter | Availability Filter |
---|---|---|---|
Brachionus plicatilis f. ovalis Anitha & George, 2006 | junior subjective synonym | Forma | not available |
Brachionus plicatilis var. murrayi f. divergispinus Anitha & George, 2006 | junior subjective synonym | Forma | not available |
Brachionus plicatilis var. murrayi Fadeev, 1925 | junior subjective synonym | Varietas | not available |
Brachionus plicatilis colongulaciensis Koste & Shiel, 1980 | name in current use | Subspecies | available |
IUI | Locality(sorted ascending) Filter | Micro- / Macrohabitat Filter | Date Filter | Source Filter | Doc. Filter | Notes | Art Filter |
---|---|---|---|---|---|---|---|
- / - | 01.01.1933 | Collection / - / Specimen preparations | 2048 | C | |||
Open water (offshore) / Lake, oligosaline | 04.08.2006 | Expedition, Literature / - / Published Information | 2052 | L | |||
Open water (offshore) / Lake, oligosaline | 06.08.2006 | EX_Mon / 2006 / Mongolia | 2048 |
open water b) open water about 1,5 - 2 m depth, sampled August 6 [bottles labeled "macrophytes"])
| C | ||
near asplanchnoidis? | Open water (offshore) / Lake, oligosaline | 06.08.2006 | EX_Mon / 2006 / Mongolia | 2048 |
open water b) open water about 1,5 - 2 m depth, sampled August 6 [bottles labeled "macrophytes"])
| C | |
Open water / Pond, mesosaline | 22.08.2005 | EX_Mon / 2005 / Mongolia | 2048 | C | |||
Open water / Pond, mesosaline | 22.08.2005 | Expedition, Literature / - / Published Information | 2084 | L | |||
? | - / Lake, freshwater | 14.09.1983 | Collection / - / Specimen preparations | 2048 | C | ||
Mixed sample: open water, and littoral vegetation / Pond, mixosaline | 06.04.2001 | Expedition, Literature / - / Published Information | 2052 | L | |||
Mixed sample: open water, and bottom sediments / Lagoon, mixosaline | 11.04.2001 | Expedition, Literature / - / Published Information | 1 | L | |||
Open water / Lagoon, mixosaline | 06.04.2001 | Expedition, Literature / - / Published Information | 4 | L | |||
- / - | 01.01.1933 | Collection / - / Specimen preparations | 2048 | C | |||
- / - | 01.01.1934 | Literature / - / Published Information | 2048 | C | |||
- / Ditch, oligosaline | 27.05.1935 | Collection / - / Specimen preparations | 2048 | C | |||
Open water / Pond, mixosaline coastal marsh | 08.10.1992 | Collection / - / Specimen preparations | 2048 | C | |||
Open water / Pond, mixosaline coastal marsh | 08.10.1992 | Literature / - / Published Information | 1546 | L | |||
Open water (littoral) / Lake, mesosaline | 04.09.2006 | EX_Mon / 2006 / Mongolia | 2048 |
two Bupivacaine samples, with Glutaraldehyde added after 10 and 20 minutes, respectively
| C | ||
Open water (littoral) / Lake, mesosaline | 04.09.2006 | Expedition, Literature / - / Published Information | 2056 | L |
Documentation
Repository Filter | Cat.Nr. Filter | Species(sorted ascending) Filter | IUI | Preparation Filter | Count Filter | Type Status Filter |
---|---|---|---|---|---|---|
ANSP | 0274 | Brachionus plicatilis Müller, 1786 Orig.Id.: Brachionus plicatilis Müller, 1786 | females | 3 | ||
ANSP | 0282 | Brachionus plicatilis Müller, 1786 Orig.Id.: Brachionus plicatilis Müller, 1786 | females | 4 | ||
ANSP | 0535 | Brachionus plicatilis Müller, 1786 Orig.Id.: Brachionus plicatilis Müller, 1786 | females | 9 | ||
ANSP | 1044 | Brachionus plicatilis Müller, 1786 Orig.Id.: Brachionus plicatilis Müller, 1786 | female | 1 | ||
ANSP | 1047 | Brachionus plicatilis Müller, 1786 Orig.Id.: Brachionus plicatilis Müller, 1786 | females | 30 | ||
ANSP | 1106 | Brachionus plicatilis Müller, 1786 Orig.Id.: Brachionus plicatilis Müller, 1786 | females | 9 | ||
USNM | 99389 | Brachionus plicatilis Müller, 1786 Orig.Id.: Brachionus plicatilis Müller, 1786 | ? | females | 5 | |
USNM | 39729 | Brachionus plicatilis Müller, 1786 Orig.Id.: Brachionus plicatilis Müller, 1786 | females | 6 | ||
USNM | 189274 | Brachionus plicatilis Müller, 1786 Orig.Id.: Brachionus plicatilis Müller, 1786 | female | 1 | ||
NUM | 0005 | Brachionus plicatilis Müller, 1786 Orig.Id.: Brachionus plicatilis Müller, 1786 | near asplanchnoidis? | females | 8 | |
CDJ | UB100 | Brachionus plicatilis Müller, 1786 Orig.Id.: Brachionus plicatilis Müller, 1786 | females | 5 | ||
CDJ | UB101 | Brachionus plicatilis Müller, 1786 Orig.Id.: Brachionus plicatilis Müller, 1786 | females | 4 | ||
CDJ | UB102 | Brachionus plicatilis Müller, 1786 Orig.Id.: Brachionus plicatilis Müller, 1786 | females | 4 | ||
CDJ | UB154 | Brachionus plicatilis Müller, 1786 Orig.Id.: Brachionus plicatilis Müller, 1786 | females | 4 | ||
NHM | 2000.3020 | Brachionus plicatilis Müller, 1786 Orig.Id.: Brachionus plicatilis Müller, 1786 | female | 1 | neotype |
Geographical Range: Cosmopolitan, including Pacific region. |
|
Macrohabitat:
Ditch, oligosaline; Lagoon, mixosaline; Lake, freshwater; Lake, mesosaline; Lake, oligosaline; Pond, mesosaline; Pond, mixosaline; Pond, mixosaline coastal marsh;
|
Microhabitat:
Mixed sample: open water, and bottom sediments; Mixed sample: open water, and littoral vegetation; Open water; Open water (littoral); Open water (offshore);
|
Temperature: 14.30°C to 28.40°C, avg=22.70°C, n=6 |
Redox: -185.00mV to -87.00mV, avg=-136.00mV, n=2 |
Oxygen: 7.50mg/l to 9.34mg/l, avg=8.67mg/l, n=3 |
Conductivity: 7600.00µs/cm to 22600.00µs/cm, avg=16440.00µs/cm, n=3 |
Saturation: 98.40% to 120.00%, avg=106.00%, n=3 |
TDS: 4050.00mg/l to 13060.00mg/l, avg=9350.00mg/l, n=3 |
PH: 5.45 to 10.14, avg=8.60, n=7 |
Salinity: 4.60ppt to 13.60ppt, avg=9.87ppt, n=3 |
Ecology summary:
Planktonic in athalassic oligo- to eusaline (incl. soda) ponds and lakes, brackish coastal lagoons and marshes; in temporary and permanent waters; eurythermic, halobiontic (Jersabek & Bolortsetseg, 2010) [Ref.18457]. Ecology and distribution pattern blurred by cryptic speciation (Gómez et al. 2002) [Ref.15908].
|
Food: |
Main Region(sorted ascending) Filter | Subregion(sorted ascending) Filter | Continent Filter | Country Filter | Province/State Filter | District/County Filter | Comments Filter |
---|---|---|---|---|---|---|
Afrotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Australis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | New Jersey | Atlantic Co. | |
Neotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Neotropis | NT3 Brazilian | South America | Brazil | Paraiba | Paraiba - n.o.s. - | |
Neotropis | NT3 Brazilian | South America | Brazil | Rio de Janeiro | Rio de Janeiro - n.o.s. - | |
Neotropis | NT4 Chilean | South America | Argentina | San Luis | San Luis - n.o.s. - | |
Orientalis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | Hawaiian | Pacific (Oceania) | United States of America (Hawaii) | Hawaii | Maui Co. | |
Palaearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | P2 Siberian | Asia | Mongolia | Arhangai | Ögiynuur soum | |
Palaearctis | P2 Siberian | Asia | Mongolia | Bayanhongor | Ba-Tsagaan soum | |
Palaearctis | P2 Siberian | Asia | Mongolia | Uvs | Tes soum | |
Palaearctis | P3 Mediterranean | Europe | Spain | Valencian Community | Valencian Community - n.o.s. - |
Asia: Mongolia: Arhangai: Ögiynuur soum
Chuluutyn Tsagaan NuurLatitude: 47,63
Longitude: 102,5106
Locality (GPS, +/- 10 m)
Asia: Mongolia: Bayanhongor: Ba-Tsagaan soum
Böön Tsagaan Nuur (A)Latitude: 45,51488
Longitude: 99,21604
Locality (GPS, +/- 10 m)
Pacific (Oceania): United States of America (Hawaii): Hawaii: Maui Co.
Coot PondLatitude: 20,89323
Longitude: -156,453
Locality (GPS, +/- 10 m)
Pacific (Oceania): United States of America (Hawaii): Hawaii: Maui Co.
Kealia PondLatitude: 20,79464
Longitude: -156,473
Locality (GPS, +/- 10 m)
Pacific (Oceania): United States of America (Hawaii): Hawaii: Maui Co.
Kanaha PondLatitude: 20,88913
Longitude: -156,4549
Locality (GPS, +/- 10 m)
South America: Brazil: Paraiba: Paraiba - n.o.s. -
Acude SimaoLatitude: -7,23
Longitude: -36,78
Primary Division
North America: United States of America: New Jersey: Atlantic Co.
Mullica River (Atlantic Co.), brackish water ditchLatitude: 39,54
Longitude: -74,425
Region (Named Place)
South America: Argentina: San Luis: San Luis - n.o.s. -
Lagunas EncadenadasLatitude: -33,97236
Longitude: -65,38955
Locality (Google Earth)
Europe: Spain: Valencian Community: Valencian Community - n.o.s. -
Prat de Cabanes-Torreblanca MarshLatitude: 40,1678
Longitude: 0,1825
Locality (Google Earth)
South America: Brazil: Rio de Janeiro: Rio de Janeiro - n.o.s. -
Coca Cola Lake (Lagoa da Coca Cola/Iriri)Latitude: -22,508
Longitude: -41,91278
Locality (Google Earth)