Species: Notommata tripus Ehrenberg, 1838 |
Valid Name:
There is no data to display.
|
||||
Parent taxa: Genus / Family / Order / Superorder / Subclass / Class Notommata: Notommatidae: Ploima: Pseudotrocha: Monogononta: Eurotatoria |
Taxonomic / nomenclatural notes:
There is no data to display.
|
||||
Nomenclatural status: name in current use |
Species group name declinable: no |
Validity: valid |
Taxon Rank: Species |
Availability: available |
|
Original Combination: Notommata tripus |
Original Spelling: Notommata tripus |
Latest Revision: Nogrady, T;R Pourriot (1995): Guides to the identification of the microinvertebrates of the continental waters of the world. Vol. 8: 1-229, 239-248 |
|||
Page last modified on: 15.02.2010 by C.D. Jersabek |
- Figures
- References
- Junior Names
- Infraspecific Taxa
- Observations
- Collection Specimens
- Ecology & Distribution
- Biogeography
- Map
Author(s)(sorted ascending) Filter | Journal / Book Filter | Vol. Filter | Identification Filter |
---|---|---|---|
Donner, J, 1954 | Österreichische Zoologische Zeitschrift | 5 | Notommata tripus Ehrenberg, 1838 |
Ehrenberg, C G, 1838 | Die Infusionsthierchen als vollkommene Organismen. Ein Blick in das tiefere organische Leben der Natur. | ||
Harring, H K;F J Myers, 1922 | Transactions of the Wisconsin Academy of Sciences, Arts and Letters | 20 | |
Hudson, C T;P H Gosse, 1886 | The Rotifera; or wheel-animalcules, both British and foreign. | I+II | |
Jersabek, C D, 1996 | Berichte der naturwissenschaftlich-medizinischen Vereinigung Salzburg | 11 | Notommata tripus Ehrenberg, 1838 |
Jersabek, C D, 2003 | Bishop Museum Occasional Papers | 74 | Notommata tripus Ehrenberg, 1838 |
Jersabek, C D;E Bolortsetseg, 2010 | Proceedings of the Academy of Natural Sciences of Philadelphia | 159 | Notommata tripus Ehrenberg, 1838 |
Jersabek, C D;H Segers;B J Dingmann, 2003 | The Academy of Natural Sciences of Philadelphia, Special Publications | 20 | Notommata tripus Ehrenberg, 1838 |
Koste, W, 1969 | Mikrokosmos | 58 | |
Leydig, F, 1854 | Zeitschrift für wissenschaftliche Zoologie | 6 | |
Lord, J E, 1884 | Microscopical News and Northern Microscopist | 4 | |
Sor, R, 2011 | Comparison of the Rotifer Fauna between Lakes and Reservoirs in the Upper Part of the Cambodian Mekong River Basin. | Master of Science | |
Wang, J J, 1961 | 中茵科學院水生生物研究所編輯 中自淡水輪虫志. [Fauna of freshwater rotifers of China.] | ||
Weber, E-F, 1898 | Revue Suisse de Zoologie | 5 | |
Wulfert, K, 1939 | Archiv für Hydrobiologie | 35 |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter |
---|---|
Notommata mirabilis Stokes, 1896 | junior subjective synonym |
Notommata pilarius Gosse, 1886 | junior subjective synonym |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter | Taxon Rank Filter | Availability Filter |
---|---|---|---|
No records to display. |
IUI | Locality(sorted ascending) Filter | Micro- / Macrohabitat Filter | Date Filter | Source Filter | Doc. Filter | Notes | Art Filter |
---|---|---|---|---|---|---|---|
Macrophytes (Myriophyllum, Utricularia) / Pond, freshwater | 21.07.2005 | Expedition, Literature / - / Published Information | 2052 | L | |||
Macrophytes (Myriophyllum, Potamogeton, Ranunculus) / Stream backwater, fresh | 22.08.2005 | Expedition, Literature / - / Published Information | 2308 | L | |||
Macrophytes (Elodea canadensis) / Stream, freshwater (lowland) | 12.02.2001 | Expedition, Literature / - / Published Information | 2052 | L | |||
Moss (Sphagnum, peat moss) / Pond, peat bog (alpine) | 24.09.1991 | Literature / - / Published Information | 130 | L | |||
Macrophytes (Utricularia, Nymphaea) / Pond, freshwater (eutrophic) | 08.11.1994 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Littoral microhabitats / Wetland, freshwater | 15.06.2018 | CJ in litt. / - / Unpublished Information, in correspondence | 2 | F | |||
Littoral microhabitats / Wetland, freshwater | 15.06.2018 | CJ in litt. / - / Unpublished Information, in correspondence | 130 | F | |||
Macrophytes / Pond, freshwater (alpine pastureland) | 04.08.1990 | Literature / - / Published Information | 130 | L | |||
- / Stream, freshwater | 04.09.1939 | Collection / - / Specimen preparations | 2048 | C | |||
- / - | 01.01.1900 | Literature / - / Published Information | 3202 | L | |||
- / Lake, freshwater | 03.09.1940 | Collection, Literature / - / Specimen preparations including published info | 2048 | C | |||
- / Lake, freshwater | 18.08.1941 | Collection / - / Specimen preparations | 2048 | C | |||
- / Lake, freshwater (dystrophic) | 03.08.1940 | Collection, Literature / - / Specimen preparations including published info | 2048 | C |
Documentation
Repository Filter | Cat.Nr. Filter | Species(sorted ascending) Filter | IUI | Preparation Filter | Count Filter | Type Status Filter |
---|---|---|---|---|---|---|
ANSP | 0040 | Notommata tripus Ehrenberg, 1838 Orig.Id.: Notommata tripus Ehrenberg, 1838 | trophi | 2 | ||
ANSP | 0918 | Notommata tripus Ehrenberg, 1838 Orig.Id.: Notommata tripus Ehrenberg, 1838 | females | 4 | ||
ANSP | 1675 | Notommata tripus Ehrenberg, 1838 Orig.Id.: Notommata tripus Ehrenberg, 1838 | female | 1 | ||
ANSP | 1676 | Notommata tripus Ehrenberg, 1838 Orig.Id.: Notommata tripus Ehrenberg, 1838 | females | 3 |
Geographical Range: Cosmopolitan, including Pacific region. |
|
Macrohabitat:
Lake, freshwater; Lake, freshwater (dystrophic); Pond, freshwater; Pond, freshwater (alpine pastureland); Pond, freshwater (eutrophic); Pond, peat bog (alpine); Stream backwater, fresh; Stream, freshwater; Stream, freshwater (lowland); Wetland, freshwater;
|
Microhabitat:
Littoral microhabitats; Macrophytes; Macrophytes (Elodea canadensis); Macrophytes (Myriophyllum, Potamogeton, Ranunculus); Macrophytes (Myriophyllum, Utricularia); Macrophytes (Utricularia, Nymphaea); Moss (Sphagnum, peat moss);
|
Temperature: 8.50°C to 27.30°C, avg=17.30°C, n=8 |
Redox: -118.00mV to -111.00mV, avg=-114.50mV, n=2 |
Oxygen: 3.15mg/l to 9.42mg/l, avg=6.63mg/l, n=3 |
Conductivity: 5.00µs/cm to 311.00µs/cm, avg=161.88µs/cm, n=8 |
Saturation: 28.00% to 120.80%, avg=76.50%, n=5 |
TDS: 134.00mg/l to 149.00mg/l, avg=141.50mg/l, n=2 |
PH: 4.20 to 9.70, avg=7.08, n=10 |
Salinity: 0.10ppt to 0.10ppt, avg=0.10ppt, n=2 |
Ecology summary:
Benthic and periphytic in stagnant and running freshwater; occasionally in peat bogs; among submerged vegetation (Jersabek & Bolortsetseg, 2010) [Ref.18457].
|
Food: |
Main Region(sorted ascending) Filter | Subregion(sorted ascending) Filter | Continent Filter | Country Filter | Province/State Filter | District/County Filter | Comments Filter |
---|---|---|---|---|---|---|
Afrotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Australis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Monroe Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Northampton Co. | |
Neotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Orientalis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | Hawaiian | Pacific (Oceania) | United States of America (Hawaii) | Hawaii | Oahu Co. | |
Palaearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | P1 European | Europe | Austria | Kärnten | Bezirk Spittal a.d. Drau | |
Palaearctis | P1 European | Europe | Austria | Oberösterreich | Bezirk Gmunden | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Pongau | |
Palaearctis | P1 European | Europe | Czech Republic | Jihomoravský kraj (South Moravia) | Okres Znojmo | |
Palaearctis | P2 Siberian | Asia | Mongolia | Arhangai | Ögiynuur soum | |
Palaearctis | P2 Siberian | Asia | Mongolia | Hövsgöl | Hanh soum | |
Palaearctis | P3 Mediterranean | Europe | Spain | Castile and León | León |
Asia: Mongolia: Hövsgöl: Hanh soum
Hövsgöl Nuur Lake shore pond (Hanh)Latitude: 51,4597
Longitude: 100,6971
Locality (GPS)
Asia: Mongolia: Arhangai: Ögiynuur soum
Hugshin Orhon (sidearm)Latitude: 47,68784
Longitude: 102,6909
Locality (GPS)
Pacific (Oceania): United States of America (Hawaii): Hawaii: Oahu Co.
Kahana Iki StreamLatitude: 21,38304
Longitude: -157,761
Locality (GPS)
North America: United States of America: Pennsylvania: Northampton Co.
Monocacy CreekLatitude: 40,64245
Longitude: -75,38355
Locality (Google Earth)
North America: United States of America: Pennsylvania: Monroe Co.
Pocono LakeLatitude: 41,1
Longitude: -75,52
Locality (Google Earth)
North America: United States of America: Pennsylvania: Monroe Co.
Saylors Lake (Poponoming Lake), Pocono MtsLatitude: 40,9
Longitude: -75,318
Locality (Google Earth)
North America: United States of America: Pennsylvania: Monroe Co.
Tamaque Lake (Pinecrest Lake), Pocono MtsLatitude: 41,1
Longitude: -75,457
Locality (Google Earth)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
KölnbreintümpelLatitude: 47,0724
Longitude: 13,30416
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
MitterastenseeLatitude: 47,10842
Longitude: 13,02917
Locality (Google Earth)
Europe: Czech Republic: Jihomoravský kraj (South Moravia): Okres Znojmo
Okres Znojmo - n.o.s.Latitude: 48,9
Longitude: 16,17
Europe: Austria: Oberösterreich: Bezirk Gmunden
Krottensee bei GmundenLatitude: 47,92593
Longitude: 13,80777
Locality (Google Earth)
Europe: Spain: Castile and León: León
Laguna de la EraLatitude: 42,57586
Longitude: -5,18855
Locality (GPS)
Europe: Spain: Castile and León: León
Laguna LinosLatitude: 42,29657
Longitude: -5,315755
Locality (GPS)