Species: Cephalodella apocolea Myers, 1924 |
Valid Name:
There is no data to display.
|
||||
Parent taxa: Genus / Family / Order / Superorder / Subclass / Class Cephalodella: Notommatidae: Ploima: Pseudotrocha: Monogononta: Eurotatoria |
Taxonomic / nomenclatural notes:
There is no data to display.
|
||||
Nomenclatural status: name in current use |
Species group name declinable: no |
Validity: valid |
Taxon Rank: Species |
Availability: available |
|
Original Combination: Cephalodella apocolea |
Original Spelling: Cephalodella apocolea |
Latest Revision: Nogrady, T;R Pourriot (1995): Guides to the identification of the microinvertebrates of the continental waters of the world. Vol. 8: 1-229, 239-248 |
|||
Page last modified on: 02.02.2017 by C.D. Jersabek |
- Figures
- References
- Junior Names
- Infraspecific Taxa
- Observations
- Collection Specimens
- Ecology & Distribution
- Biogeography
- Map
Author(s)(sorted ascending) Filter | Journal / Book Filter | Vol. Filter | Identification Filter |
---|---|---|---|
Donner, J, 1964 | Archiv für Hydrobiologie, Supplement | 27/1 | Cephalodella apocolea Myers, 1924 |
Donner, J, 1972 | Archiv für Hydrobiologie, Supplement | 44 | |
Godske Eriksen, B, 1969 | Acta Zoologica Fennica | 125 | |
Harring, H K;F J Myers, 1924 | Transactions of the Wisconsin Academy of Sciences, Arts and Letters | 21 | Cephalodella apocolea Myers, 1924 |
Hauer, J, 1935 | Verhandlungen des Naturwissenschaftlichen Vereins in Karlsruhe | 31 | |
Jersabek, C D, 1996 | Berichte der naturwissenschaftlich-medizinischen Vereinigung Salzburg | 11 | Cephalodella apocolea Myers, 1924 |
Jersabek, C D, 2003 | Bishop Museum Occasional Papers | 74 | Cephalodella apocolea Myers, 1924 |
Jersabek, C D, 2011 | Mitteilungen aus dem Haus der Natur | 19 | Cephalodella apocolea Myers, 1924 |
Jersabek, C D;E Bolortsetseg, 2010 | Proceedings of the Academy of Natural Sciences of Philadelphia | 159 | Cephalodella apocolea Myers, 1924 |
Jersabek, C D;H Segers;B J Dingmann, 2003 | The Academy of Natural Sciences of Philadelphia, Special Publications | 20 | Cephalodella apocolea Myers, 1924 |
Koste, W, 1976 | Osnabrücker naturwissenschaftliche Mitteilungen | 4 | |
Koste, W;W Tobias, 1998 | Senckenbergiana biologica | 77 | |
Wulfert, K, 1940 | Archiv für Hydrobiologie | 36 |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter |
---|---|
No records to display. |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter | Taxon Rank Filter | Availability Filter |
---|---|---|---|
No records to display. |
IUI | Locality(sorted ascending) Filter | Micro- / Macrohabitat Filter | Date Filter | Source Filter | Doc. Filter | Notes | Art Filter |
---|---|---|---|---|---|---|---|
- / - | 27.07.1924 | Collection / - / Specimen preparations | 2048 | C | |||
Bottom sediments (shallow littoral) / Lake, freshwater | 10.09.2006 | Expedition, Literature / - / Published Information | 2308 | L | |||
Littoral microhabitats / Pond, peat bog (alpine) | 22.08.1989 | Literature / - / Published Information | 1 | L | |||
Moss (Sphagnum, peat moss) / Bog, peat bog | 02.08.2009 | Expedition, Literature / - / Published Information | 2308 | L | |||
Periphyton (littoral vegetation, roots of terrestrial vegetation) / River, freshwater (lowland) | 22.03.2001 | Expedition, Literature / - / Published Information | 1 | L | |||
Stream bottom: POM (gravel, stones) / River, freshwater (lowland) | 22.03.2001 | Expedition, Literature / - / Published Information | 1 | L | |||
Terrestrial vegetation (inundated littoral root mats) / Lake, freshwater (oligotrophic) | 21.07.2005 | Expedition, Literature / - / Published Information | 1 | L | |||
? | Moss (submersed) / Spring, rheocrene | 05.08.2005 | Expedition, Literature / - / Published Information | 1 | L | ||
Moss (submersed) / Stream, freshwater (montane) | 24.02.2001 | Expedition, Literature / - / Published Information | 2308 | L | |||
Stream bottom: periphyton, and POM / Stream, freshwater (montane) | 24.02.2001 | Expedition, Literature / - / Published Information | 2308 | L | |||
Macrophytes / Pond, freshwater (subalpine) | 23.08.1990 | Literature / - / Published Information | 1 | L | |||
Moss (Sphagnum, peat moss) / - | 24.07.1934 | Collection / - / Specimen preparations | 2048 | C | |||
Littoral microhabitats / Lake, freshwater (subalpine) | 02.08.2018 | CJ in litt. / - / Unpublished Information, in correspondence | 1 | F | |||
- / - | 01.01.1900 | Literature / - / Published Information | 2 | L | |||
Moss (submersed, in swift flowing water) / Stream, freshwater (lowland) | 21.03.2001 | Expedition, Literature / - / Published Information | 2052 | L | |||
Periphyton (roots of terrestrial vegetation) / Stream, freshwater (lowland) | 21.03.2001 | Expedition, Literature / - / Published Information | 2052 | L | |||
Stream bottom: POM (cobble, gravel, sand), and filamentous algae / Stream, freshwater (lowland) | 21.03.2001 | Expedition, Literature / - / Published Information | 2052 | L | |||
- / - | 20.06.1919 | Collection / - / Specimen preparations | 2048 | C | |||
Floating meadow (periphyton) / Lake, freshwater (dystrophic) | 05.02.2001 | Expedition, Literature / - / Published Information | 2308 | L | |||
- / Lake, freshwater | 01.01.1941 | Collection, Literature / - / Specimen preparations including published info | 2048 | C |
Documentation
Repository Filter | Cat.Nr. Filter | Species(sorted ascending) Filter | IUI | Preparation Filter | Count Filter | Type Status Filter |
---|---|---|---|---|---|---|
ANSP | 0270 | Cephalodella apocolea Myers, 1924 Orig.Id.: Cephalodella apocolea Myers, 1924 | females | 8 | ||
ANSP | 0766 | Cephalodella apocolea Myers, 1924 Orig.Id.: Cephalodella apocolea Myers, 1924 | females | 11 | ||
ANSP | 1127 | Cephalodella apocolea Myers, 1924 Orig.Id.: Cephalodella apocolea Myers, 1924 | females | 6 | ||
ANSP | 1144 | Cephalodella apocolea Myers, 1924 Orig.Id.: Cephalodella hiulca Myers, 1924 | female | 1 | ||
USNM | 19812 | Cephalodella apocolea Myers, 1924 Orig.Id.: Cephalodella apocolea Myers, 1924 | females | 3 | ||
AMNH | 447 | Cephalodella apocolea Myers, 1924 Orig.Id.: Cephalodella apocolea Myers, 1924 | female | 1 | syntype |
Geographical Range: Cosmopolitan, including Pacific region. |
|
Macrohabitat:
Bog, peat bog; Lake, freshwater; Lake, freshwater (dystrophic); Lake, freshwater (oligotrophic); Lake, freshwater (subalpine); Pond, freshwater (subalpine); Pond, peat bog (alpine); River, freshwater (lowland); Spring, rheocrene; Stream, freshwater (lowland); Stream, freshwater (montane); Stream, freshwater (mountain);
|
Microhabitat:
Bottom sediments (shallow littoral); Floating meadow (periphyton); Littoral microhabitats; Macrophytes; Moss (Sphagnum, peat moss); Moss (submersed); Moss (submersed, in swift flowing water); Periphyton (littoral vegetation, roots of terrestrial vegetation); Periphyton (roots of terrestrial vegetation); Stream bottom: periphyton, and POM; Stream bottom: POM (cobble, gravel, sand), and filamentous algae; Stream bottom: POM (gravel, stones); Terrestrial vegetation (inundated littoral root mats);
|
Temperature: 6.60°C to 29.00°C, avg=17.42°C, n=15 |
Redox: -65.00mV to 73.00mV, avg=4.00mV, n=2 |
Oxygen: 6.50mg/l to 11.10mg/l, avg=8.90mg/l, n=6 |
Conductivity: 25.00µs/cm to 456.00µs/cm, avg=122.53µs/cm, n=15 |
Saturation: 67.00% to 130.00%, avg=106.02%, n=6 |
TDS: 114.00mg/l to 220.00mg/l, avg=152.00mg/l, n=3 |
PH: 4.20 to 9.20, avg=7.31, n=17 |
Salinity: 0.10ppt to 0.20ppt, avg=0.17ppt, n=3 |
Ecology summary:
Periphytic and benthic in freshwater lakes, ponds, and streams; among submerged vegetation, in psammal and peat bogs; pH-tolerant, eurythermic (Jersabek & Bolortsetseg, 2010) [Ref.18457].
|
Food: |
Main Region(sorted ascending) Filter | Subregion(sorted ascending) Filter | Continent Filter | Country Filter | Province/State Filter | District/County Filter | Comments Filter |
---|---|---|---|---|---|---|
Afrotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Australis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | New Jersey | Atlantic Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Monroe Co. | |
Neotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Orientalis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | Hawaiian | Pacific (Oceania) | United States of America (Hawaii) | Hawaii | Kauai Co. | |
Pacific | Hawaiian | Pacific (Oceania) | United States of America (Hawaii) | Hawaii | Oahu Co. | |
Palaearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | P1 European | Europe | Austria | Kärnten | Bezirk Spittal a.d. Drau | |
Palaearctis | P1 European | Europe | Austria | Oberösterreich | Bezirk Kirchdorf a.d. Krems | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Pongau | |
Palaearctis | P1 European | Europe | Austria | Steiermark | Bezirk Leoben | |
Palaearctis | P1 European | Europe | Austria | Wien | Wien - n.o.s. - | |
Palaearctis | P2 Siberian | Asia | Mongolia | Hövsgöl | Hanh soum | |
Palaearctis | P2 Siberian | Asia | Mongolia | Hövsgöl | Tsagaannuur soum | |
Palaearctis | P2 Siberian | Asia | Mongolia | Uvs | Züüngovi soum | |
Palaearctis | P3 Mediterranean | Europe | Kosovo | District of Peja/Peć | Peja/Peć (Municipality) |
Asia: Mongolia: Hövsgöl: Hanh soum
Hövsgöl Nuur (A)Latitude: 51,45888
Longitude: 100,6975
Locality (GPS)
Asia: Mongolia: Hövsgöl: Tsagaannuur soum
Ih Turuu GolLatitude: 50,99272
Longitude: 99,35422
Locality (GPS)
Pacific (Oceania): United States of America (Hawaii): Hawaii: Kauai Co.
Kauaikinana StreamLatitude: 22,13273
Longitude: -159,631
Locality (GPS)
Pacific (Oceania): United States of America (Hawaii): Hawaii: Kauai Co.
Limahuli StreamLatitude: 22,21822
Longitude: -159,5772
Locality (GPS)
Pacific (Oceania): United States of America (Hawaii): Hawaii: Oahu Co.
Poamoho LakeLatitude: 21,52992
Longitude: -157,923
Locality (GPS)
Europe: Austria: Steiermark: Bezirk Leoben
Liesingbach bei MauternLatitude: 47,3977
Longitude: 14,8228
Locality (Google Earth)
North America: United States of America: New Jersey: Atlantic Co.
BargaintownLatitude: 39,36252
Longitude: -74,58104
Region (Named Place)
North America: United States of America: New Jersey: Atlantic Co.
Lenape LakeLatitude: 39,45526
Longitude: -74,73738
Locality (Google Earth)
North America: United States of America: New Jersey: Atlantic Co.
Oceanville - n.o.s. -Latitude: 39,47
Longitude: -74,46
Region (Named Place)
North America: United States of America: Pennsylvania: Monroe Co.
Pocono LakeLatitude: 41,1
Longitude: -75,52
Locality (Google Earth)
North America: United States of America: Pennsylvania: Monroe Co.
Saylors Lake (Poponoming Lake), Pocono MtsLatitude: 40,9
Longitude: -75,318
Locality (Google Earth)
North America: United States of America: Pennsylvania: Monroe Co.
Tamaque Lake (Pinecrest Lake), Pocono MtsLatitude: 41,1
Longitude: -75,457
Locality (Google Earth)
Pacific (Oceania): United States of America (Hawaii): Hawaii: Kauai Co.
Hanalei RiverLatitude: 22,18052
Longitude: -159,4658
Locality (GPS)
Europe: Austria: Oberösterreich: Bezirk Kirchdorf a.d. Krems
Kleiner Feichtauer SeeLatitude: 47,7929
Longitude: 14,31297
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
Bog pond GraukogelLatitude: 47,10487
Longitude: 13,16478
Locality (Google Earth)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
Dösental, Sphagnum bog (Lackenboden)Latitude: 46,98831
Longitude: 13,24985
Locality (GPS)
Europe: Kosovo: District of Peja/Peć: Peja/Peć (Municipality)
Leqinat LakeLatitude: 42,66867
Longitude: 20,09105
Locality (Google Earth)