Species: Cephalodella delicata Wulfert, 1937 |
Valid Name:
There is no data to display.
|
||||
Parent taxa: Genus / Family / Order / Superorder / Subclass / Class Cephalodella: Notommatidae: Ploima: Pseudotrocha: Monogononta: Eurotatoria |
Taxonomic / nomenclatural notes:
There is no data to display.
|
||||
Nomenclatural status: name in current use |
Species group name declinable: yes |
Validity: valid |
Taxon Rank: Species |
Availability: available |
|
Original Combination: Cephalodella delicata |
Original Spelling: Cephalodella delicata |
Latest Revision: Nogrady, T;R Pourriot (1995): Guides to the identification of the microinvertebrates of the continental waters of the world. Vol. 8: 1-229, 239-248 |
|||
Page last modified on: 01.11.2009 by C.D. Jersabek |
- Figures
- References
- Junior Names
- Infraspecific Taxa
- Observations
- Collection Specimens
- Ecology & Distribution
- Biogeography
- Map
Author(s)(sorted ascending) Filter | Journal / Book Filter | Vol. Filter | Identification Filter |
---|---|---|---|
Donner, J, 1949 | Archiv für Hydrobiologie | 42 | Cephalodella delicata Wulfert, 1937 |
Jersabek, C D, 1996 | Berichte der naturwissenschaftlich-medizinischen Vereinigung Salzburg | 11 | Cephalodella delicata Wulfert, 1937 |
Jersabek, C D, 2003 | Bishop Museum Occasional Papers | 74 | Cephalodella delicata Wulfert, 1937 |
Jersabek, C D;E Bolortsetseg, 2010 | Proceedings of the Academy of Natural Sciences of Philadelphia | 159 | Cephalodella delicata Wulfert, 1937 |
Koste, W, 1968 | Veröffentlichungen des naturwissenschaftlichen Vereins Osnabrück | 32 | Cephalodella delicata Wulfert, 1937 |
Moosleitner, E, 2000 | Ökologie und Biogeographie alpiner Rädertiere (Rotifera) und Kleinkrebse (Copepoda, Cladocera). | Cephalodella delicata Wulfert, 1937 | |
Rudescu, L, 1960 | Fauna Republicii Populare Romîne, Trochelminthes | 2 | Cephalodella delicata Wulfert, 1937 |
Wulfert, K, 1937 | Archiv für Hydrobiologie | 31 | Cephalodella delicata Wulfert, 1937 |
Wulfert, K, 1943 | Zoologischer Anzeiger | 143 | Cephalodella delicata Wulfert, 1937 |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter |
---|---|
Cephalodella eudelicata Wulfert, 1961 | junior subjective synonym |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter | Taxon Rank Filter | Availability Filter |
---|---|---|---|
No records to display. |
IUI | Locality(sorted ascending) Filter | Micro- / Macrohabitat Filter | Date Filter | Source Filter | Doc. Filter | Notes | Art Filter |
---|---|---|---|---|---|---|---|
Macrophytes (Hippuris), and reed belt / Lake, freshwater | 10.09.2006 | Expedition, Literature / - / Published Information | 1 | L | |||
Macrophytes (Hippuris), and reed belt / Lake, freshwater | 10.09.2006 | Literature / - / Published Information | 2308 | L | |||
Bottom sediments (shallow littoral) / Lake, freshwater | 10.09.2006 | Expedition, Literature / - / Published Information | 2052 | L | |||
Bottom sediments (shallow littoral) / Lake, freshwater | 10.09.2006 | Literature / - / Published Information | 2308 | L | |||
Bottom sediments (littoral sand, cobble, gravel) / Lake, freshwater (alpine, ultraoligotrophic) | 21.09.1991 | Literature / - / Published Information | 130 | L | |||
Bottom sediments / Lake, freshwater (alpine, ultraoligotrophic) | 10.08.1992 | Literature / - / Published Information | 130 | L | |||
Macrophytes (Ceratophyllum, Myriophyllum) / Stream backwater, fresh | 11.09.2006 | Expedition, Literature / - / Published Information | 2308 | L | |||
Macrophytes (Ceratophyllum, Myriophyllum) / Stream backwater, fresh | 11.09.2006 | Literature / - / Published Information | 2308 | L | |||
Macrophytes (Myriophyllum, Utricularia) / Pond, freshwater | 21.07.2005 | Expedition, Literature / - / Published Information | 2308 | L | |||
Macrophytes (Myriophyllum, Utricularia) / Pond, freshwater | 21.07.2005 | Literature / - / Published Information | 2308 | L | |||
Moss (submersed, in swift flowing water) / Stream, freshwater | 15.04.2001 | Expedition, Literature / - / Published Information | 2308 | L | |||
Periphyton (littoral vegetation) / Stream, freshwater | 15.04.2001 | Expedition, Literature / - / Published Information | 2308 | L | |||
Stream bottom: periphyton, and POM / Stream, freshwater | 15.04.2001 | Expedition, Literature / - / Published Information | 2308 | L | |||
Macrophytes (Ranunculus) / Stream, freshwater | 08.08.2005 | Expedition, Literature / - / Published Information | 2308 | L | |||
Macrophytes (Ranunculus) / Stream, freshwater | 08.08.2005 | Literature / - / Published Information | 2308 | L | |||
Moss (submersed) / Stream, freshwater | 08.08.2005 | Expedition, Literature / - / Published Information | 2308 | L | |||
Moss (submersed) / Stream, freshwater | 08.08.2005 | Literature / - / Published Information | 2308 | L | |||
Macrophytes (Ranunculus) / Stream backwater, fresh | 08.08.2005 | Expedition, Literature / - / Published Information | 260 | L | |||
Moss (Sphagnum, peat moss) / Pond, peat bog (alpine) | 24.09.1991 | Literature / - / Published Information | 130 | L | |||
Bottom sediments (littoral sand, cobble, gravel) / Lake, freshwater (alpine, ultraoligotrophic) | 10.08.1992 | Literature / - / Published Information | 130 | L |
Documentation
Repository Filter | Cat.Nr. Filter | Species(sorted ascending) Filter | IUI | Preparation Filter | Count Filter | Type Status Filter |
---|---|---|---|---|---|---|
No records to display. |
Geographical Range: Disjunct range (Holarctic, Antarctica, Hawaii). |
|
Macrohabitat:
Lake, freshwater; Lake, freshwater (alpine glacier margin, ultraoligotrophic); Lake, freshwater (alpine); Lake, freshwater (alpine, ultraoligotrophic); Pond, freshwater; Pond, freshwater (alpine); Pond, freshwater (alpine, ultraoligotrophic); Pond, peat bog (alpine); Stream backwater, fresh; Stream, freshwater;
|
Microhabitat:
Bottom sediments; Bottom sediments (littoral sand, cobble, gravel); Bottom sediments (shallow littoral); Macrophytes (Ceratophyllum, Myriophyllum); Macrophytes (Hippuris), and reed belt; Macrophytes (Myriophyllum, Utricularia); Macrophytes (Ranunculus); Moss; Moss (Sphagnum, peat moss); Moss (submersed); Moss (submersed, in swift flowing water); Periphyton (littoral vegetation); Psammolittoral; Stream bottom: periphyton, and POM;
|
Temperature: 5.70°C to 21.30°C, avg=11.55°C, n=22 |
Redox: -111.00mV to -41.00mV, avg=-70.75mV, n=4 |
Oxygen: 7.32mg/l to 14.03mg/l, avg=9.91mg/l, n=7 |
Conductivity: 5.00µs/cm to 479.00µs/cm, avg=146.18µs/cm, n=22 |
Saturation: 78.70% to 168.00%, avg=109.80%, n=7 |
TDS: 134.00mg/l to 232.00mg/l, avg=178.71mg/l, n=7 |
PH: 5.30 to 77.00, avg=10.86, n=22 |
Salinity: 0.10ppt to 0.30ppt, avg=0.20ppt, n=7 |
Ecology summary:
Periphytic and benthic in freshwater lakes, ponds, ditches, and streams; among macrophytes, moss, detritus-rich sediments, on mud and sand; also in lentic and lotic psammal, peat bogs, brackish and athalassic saline waters; eurythermic (Jersabek & Bolortsetseg, 2010) [Ref.18457].
|
Food: |
Main Region(sorted ascending) Filter | Subregion(sorted ascending) Filter | Continent Filter | Country Filter | Province/State Filter | District/County Filter | Comments Filter |
---|---|---|---|---|---|---|
Antarctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | Ant: Dartnall 2003, S.Georgia |
Nearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | Hawaiian | Pacific (Oceania) | United States of America (Hawaii) | Hawaii | Maui Co. | |
Palaearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | P1 European | Europe | Austria | Kärnten | Bezirk Spittal a.d. Drau | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Pongau | |
Palaearctis | P1 European | Europe | Czech Republic | Jihomoravský kraj (South Moravia) | Okres Znojmo | |
Palaearctis | P2 Siberian | Asia | Mongolia | Hövsgöl | Hanh soum | |
Palaearctis | P2 Siberian | Asia | Mongolia | Hövsgöl | Tsagaannuur soum | |
Palaearctis | P2 Siberian | Asia | Mongolia | Uvs | Züüngovi soum |
Asia: Mongolia: Hövsgöl: Hanh soum
Hövsgöl Nuur Lake shore pond (Hanh)Latitude: 51,4597
Longitude: 100,6971
Locality (GPS)
Asia: Mongolia: Hövsgöl: Tsagaannuur soum
Jargalan Gol (A)Latitude: 51,08263
Longitude: 99,70533
Locality (GPS)
Asia: Mongolia: Hövsgöl: Tsagaannuur soum
Jargalan Gol (backwater)Latitude: 51,08258
Longitude: 99,70491
Locality (GPS)
Asia: Mongolia: Uvs: Züüngovi soum
Hoid Gol (backwater)Latitude: 50,03106
Longitude: 94,02315
Locality (GPS)
Pacific (Oceania): United States of America (Hawaii): Hawaii: Maui Co.
Iao StreamLatitude: 20,88193
Longitude: -156,5399
Locality (GPS)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
Unterer SchwarzhornseeLatitude: 47,0578
Longitude: 13,2802
Locality (Google Earth)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
KölnbreintümpelLatitude: 47,0724
Longitude: 13,30416
Locality (Google Earth)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
BrunnkarseeLatitude: 47,04847
Longitude: 13,31567
Locality (Google Earth)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
Oberer SchwarzhornseeLatitude: 47,05904
Longitude: 13,27727
Locality (Google Earth)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
SchwarzhorntümpelLatitude: 47,06074
Longitude: 13,28466
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
PfringerseeLatitude: 47,09205
Longitude: 13,32115
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
GamskarlseeLatitude: 47,07834
Longitude: 13,18754
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
LainkarspitzenseeLatitude: 47,0733
Longitude: 13,19384
Locality (Google Earth)
Europe: Czech Republic: Jihomoravský kraj (South Moravia): Okres Znojmo
Okres Znojmo - n.o.s.Latitude: 48,9
Longitude: 16,17
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
WeißenseeLatitude: 47,00722
Longitude: 12,99763
Locality (Google Earth)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
Oberer FeldseeLatitude: 47,00954
Longitude: 13,0681
Locality (Google Earth)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
Oberer SchwarzseeLatitude: 46,99942
Longitude: 13,01308
Locality (Google Earth)