Species: Trichocerca myersi (Hauer, 1931) |
Valid Name:
There is no data to display.
|
||||
Parent taxa: Genus / Family / Order / Superorder / Subclass / Class Trichocerca: Trichocercidae: Ploima: Pseudotrocha: Monogononta: Eurotatoria |
Taxonomic / nomenclatural notes:
There is no data to display.
|
||||
Nomenclatural status: name in current use |
Species group name declinable: no |
Validity: valid |
Taxon Rank: Species |
Availability: available |
|
Original Combination: Diurella myersi |
Original Spelling: Diurella myersi |
Latest Revision: Koste, W (1978): Rotatoria. Die Rädertiere Mitteleuropas. Ein Bestimmungswerk, begründet von Max Voigt. Überordnung Monogononta. 673, 234 pls. |
|||
Page last modified on: 10.11.2015 by C.D. Jersabek |
- Figures
- References
- Junior Names
- Infraspecific Taxa
- Observations
- Collection Specimens
- Ecology & Distribution
- Biogeography
- Map
Author(s)(sorted ascending) Filter | Journal / Book Filter | Vol. Filter | Identification Filter |
---|---|---|---|
Chengalath, R;G Mulamoottil, 1975 | Canadian Journal of Zoology | 53 | |
Donner, J, 1950 | Zoologischer Anzeiger | 145 | Trichocerca myersi (Hauer, 1931) |
Hauer, J, 1931 | Zoologischer Anzeiger | 94 | |
Hauer, J, 1937 | Archiv für Hydrobiologie, Supplement | 15 | |
Jersabek, C D, 1996 | Berichte der naturwissenschaftlich-medizinischen Vereinigung Salzburg | 11 | Trichocerca myersi (Hauer, 1931) |
Koste, W, 1978 | Rotatoria. Die Rädertiere Mitteleuropas. Ein Bestimmungswerk, begründet von Max Voigt. Überordnung Monogononta. | ||
Moosleitner, E, 2000 | Ökologie und Biogeographie alpiner Rädertiere (Rotifera) und Kleinkrebse (Copepoda, Cladocera). | Trichocerca myersi (Hauer, 1931) | |
Segers, H;R J Shiel, 2003 | Zoological Studies | 42 | |
Wulfert, K, 1966 | Limnologica (Berlin) | 4 |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter |
---|---|
Trichocerca tortuosa (Myers, 1936) | junior subjective synonym |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter | Taxon Rank Filter | Availability Filter |
---|---|---|---|
No records to display. |
IUI | Locality(sorted ascending) Filter | Micro- / Macrohabitat Filter | Date Filter | Source Filter | Doc. Filter | Notes | Art Filter |
---|---|---|---|---|---|---|---|
- / - | 01.01.1900 | Collection / - / Specimen preparations | 2048 | C | |||
- / Pond, freshwater | 05.07.1924 | Collection / - / Specimen preparations | 2048 | C | |||
Macrophytes (Utricularia) / Pond, freshwater | 08.07.1934 | Collection / - / Specimen preparations | 2048 | C | |||
Bottom sediments (littoral sand, cobble, gravel) / Lake, freshwater (alpine, ultraoligotrophic) | 21.09.1991 | Literature / - / Published Information | 130 | L | |||
Open water / Pond, freshwater (eutrophic) | 17.08.2021 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Littoral microhabitats / Pond, freshwater (alpine) | 26.08.1990 | Literature / - / Published Information | 130 | L | |||
Littoral microhabitats / Pond, freshwater (alpine) | 26.08.1990 | Literature / - / Published Information | 130 | L | |||
Bottom sediments / Lake, freshwater (alpine, ultraoligotrophic) | 10.08.1992 | Literature / - / Published Information | 130 | L | |||
Sand (littoral, glacial flour) / Lake, freshwater (alpine glacier margin, ultraoligotrophic) | 10.08.1992 | Literature / - / Published Information | 130 | L | |||
Mud surface / Pond, freshwater (alpine) | 14.09.1991 | Literature / - / Published Information | 130 | L | |||
Bottom sediments / Pool, freshwater (alpine) | 10.08.1992 | Literature / - / Published Information | 130 | L | |||
Bottom sediments (littoral sand, cobble, gravel) / Lake, freshwater (alpine, ultraoligotrophic) | 10.08.1992 | Literature / - / Published Information | 130 | L | |||
- / Lake, freshwater | 12.09.1934 | Collection / - / Specimen preparations | 2048 | C | |||
cf. | Open water (tychoplanktonic) / Lake, freshwater | 12.06.2014 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | ||
Mud surface / Pool, freshwater (alpine pastureland) | 04.08.1990 | Literature / - / Published Information | 130 | L | |||
- / Pond, freshwater (dystrophic) | 02.09.1939 | Collection, Literature / - / Specimen preparations including published info | 2048 | C | |||
Bottom sediments (littoral sand, cobble, gravel) / Pond, freshwater (alpine, ultraoligotrophic) | 20.08.1996 | Literature / - / Published Information | 2 | L | |||
- / - | 10.09.1917 | Literature / - / Published Information | 2048 | C | |||
Mud surface / Pool, freshwater (alpine pastureland) | 05.08.1990 | Literature / - / Published Information | 130 | L | |||
Mud surface / Pool, freshwater (alpine pastureland) | 05.08.1990 | Literature / - / Published Information | 130 | L |
Documentation
Repository Filter | Cat.Nr. Filter | Species(sorted ascending) Filter | IUI | Preparation Filter | Count Filter | Type Status Filter |
---|---|---|---|---|---|---|
ANSP | 0581 | Trichocerca myersi (Hauer, 1931) Orig.Id.: Trichocerca myersi (Hauer, 1931) | female | 1 | ||
ANSP | 0359 | Trichocerca myersi (Hauer, 1931) Orig.Id.: Diurella tortuosa Myers, 1936 | females | 3 | syntypes | |
ANSP | 1040 | Trichocerca myersi (Hauer, 1931) Orig.Id.: Diurella tortuosa Myers, 1936 | trophi | 1 | ||
ANSP | 0626 | Trichocerca myersi (Hauer, 1931) Orig.Id.: Diurella tortuosa Myers, 1936 | trophi | 1 | ||
ANSP | 0731 | Trichocerca myersi (Hauer, 1931) Orig.Id.: Diurella tortuosa Myers, 1936 | females | 6 | ||
ANSP | 1275 | Trichocerca myersi (Hauer, 1931) Orig.Id.: Diurella tortuosa Myers, 1936 | females | 10 | ||
AMNH | 307 | Trichocerca myersi (Hauer, 1931) Orig.Id.: Diurella tortuosa Myers, 1936 | female | syntype | ||
AMNH | 307B | Trichocerca myersi (Hauer, 1931) Orig.Id.: Diurella tortuosa Myers, 1936 | females | 3 | syntypes | |
AMNH | 792 | Trichocerca myersi (Hauer, 1931) Orig.Id.: Diurella tortuosa Myers, 1936 | females | 2 | syntypes | |
SMF | GPRot1163 | Trichocerca myersi (Hauer, 1931) Orig.Id.: Diurella myersi Hauer, 1931 | female | 1 | syntype | |
SMF | GPRot1164 | Trichocerca myersi (Hauer, 1931) Orig.Id.: Diurella myersi Hauer, 1931 | females | 2 | ||
SMF | GPRot1165 | Trichocerca myersi (Hauer, 1931) Orig.Id.: Diurella myersi Hauer, 1931 | female | 1 | ||
SMF | GPRot1166 | Trichocerca myersi (Hauer, 1931) Orig.Id.: Diurella myersi Hauer, 1931 | not available | |||
SMF | GPRot1291 | Trichocerca myersi (Hauer, 1931) Orig.Id.: Diurella myersi Hauer, 1931 | not available | |||
SMF | GPRot1292 | Trichocerca myersi (Hauer, 1931) Orig.Id.: Diurella myersi Hauer, 1931 | females | 2 | syntypes | |
SMF | GPRot1293 | Trichocerca myersi (Hauer, 1931) Orig.Id.: Diurella myersi Hauer, 1931 | females | 2 | ||
SMF | GPRot1439 | Trichocerca myersi (Hauer, 1931) Orig.Id.: Diurella myersi Hauer, 1931 | female | 1 | ||
SMF | GPRot1290 | Trichocerca myersi (Hauer, 1931) Orig.Id.: | females | 3 |
Geographical Range: |
|
Macrohabitat:
Lake, freshwater; Lake, freshwater (alpine glacier margin, ultraoligotrophic); Lake, freshwater (alpine, ultraoligotrophic); Pond, freshwater; Pond, freshwater (alpine); Pond, freshwater (alpine, ultraoligotrophic); Pond, freshwater (dystrophic); Pond, freshwater (eutrophic); Pool, freshwater (alpine pastureland); Pool, freshwater (alpine);
|
Microhabitat:
Bottom sediments; Bottom sediments (littoral sand, cobble, gravel); Littoral microhabitats; Macrophytes (Utricularia); Mud surface; Open water; Open water (tychoplanktonic); Sand (littoral, glacial flour);
|
Temperature: 6.00°C to 24.00°C, avg=15.47°C, n=16 |
Redox: |
Oxygen: 5.30mg/l to 9.30mg/l, avg=7.10mg/l, n=6 |
Conductivity: 6.00µs/cm to 91.00µs/cm, avg=20.94µs/cm, n=16 |
Saturation: 69.00% to 120.00%, avg=91.00%, n=6 |
TDS: |
PH: 5.50 to 8.30, avg=6.40, n=18 |
Salinity: |
Ecology summary: |
Food: |
Main Region(sorted ascending) Filter | Subregion(sorted ascending) Filter | Continent Filter | Country Filter | Province/State Filter | District/County Filter | Comments Filter |
---|---|---|---|---|---|---|
Afrotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Australis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | New Jersey | Atlantic Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Monroe Co. | |
Neotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Orientalis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | P1 European | Europe | Austria | Kärnten | Bezirk Spittal a.d. Drau | |
Palaearctis | P1 European | Europe | Austria | Oberösterreich | Bezirk Kirchdorf a.d. Krems | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Flachgau | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Pongau | |
Palaearctis | P1 European | Europe | Austria | Steiermark | Steiermark - n.o.s. - | |
Palaearctis | P1 European | Europe | Sweden | Kronobergs län | Kronobergs län - n.o.s. |
Europe: Sweden: Kronobergs län: Kronobergs län - n.o.s.
Aneboda - n.o.s. -Latitude: 57,16367
Longitude: 14,58846
Region (Named Place)
North America: United States of America: New Jersey: Atlantic Co.
BargaintownLatitude: 39,36252
Longitude: -74,58104
Region (Named Place)
North America: United States of America: New Jersey: Atlantic Co.
Lenape LakeLatitude: 39,45526
Longitude: -74,73738
Locality (Google Earth)
North America: United States of America: Pennsylvania: Monroe Co.
Naomi Lake, Pocono Mts.Latitude: 41,11
Longitude: -75,46
Locality (Google Earth)
North America: United States of America: New Jersey: Atlantic Co.
Oceanville - n.o.s. -Latitude: 39,47
Longitude: -74,46
Region (Named Place)
North America: United States of America: Pennsylvania: Monroe Co.
Pocono LakeLatitude: 41,1
Longitude: -75,52
Locality (Google Earth)
North America: United States of America: New Jersey: Atlantic Co.
Bargaintown, pondLatitude: 39,36252
Longitude: -74,58104
Region (Named Place)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
BrunnkarseeLatitude: 47,04847
Longitude: 13,31567
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
Nachtkarwand, pasture pond 2Latitude: 47,10118
Longitude: 13,03269
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
Ortbergscharte, pasture pond 1Latitude: 47,09148
Longitude: 13,07061
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
Ortbergscharte, pasture pond 2Latitude: 47,09297
Longitude: 13,0712
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
Schlossalm, pasture pond 2Latitude: 47,16
Longitude: 13,051
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
Schlossalm, pasture pond 3Latitude: 47,16
Longitude: 13,051
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
GamskarlseeLatitude: 47,07834
Longitude: 13,18754
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
LainkarspitzenseeLatitude: 47,0733
Longitude: 13,19384
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
Hölltorspitzen-SeeLatitude: 47,07336
Longitude: 13,20199
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Kirchdorf a.d. Krems
Feichtauhütte, nearby pondLatitude: 47,801
Longitude: 14,317
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Kirchdorf a.d. Krems
Walchau, pondLatitude: 47,804
Longitude: 14,302
Locality (TopoMap)
Europe: Austria: Oberösterreich: Bezirk Kirchdorf a.d. Krems
Sonntagmauer, pondLatitude: 47,806
Longitude: 14,3225
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Kirchdorf a.d. Krems
Feichtau Forststrasse, pondLatitude: 47,8
Longitude: 14,34
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Kirchdorf a.d. Krems
Koppenalm, pondLatitude: 47,77354
Longitude: 14,303
Locality (Google Earth)
Europe: Austria: Salzburg: Flachgau
Bürmooser SeeLatitude: 47,98588
Longitude: 12,92378
Locality (Google Earth)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
Millstätter SeeLatitude: 46,79
Longitude: 13,59
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
Lainkar, pond 2Latitude: 47,07756
Longitude: 13,19674
Locality (Google Earth)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
Oberer SchwarzseeLatitude: 46,99942
Longitude: 13,01308
Locality (Google Earth)