Species: Lecane signifera ploenensis (Voigt, 1902) |
Valid Name:
There is no data to display.
|
||||
Parent taxa: Genus / Family / Order / Superorder / Subclass / Class Lecane: Lecanidae: Ploima: Pseudotrocha: Monogononta: Eurotatoria |
Taxonomic / nomenclatural notes: • Lecane sp. after Varghese (2006) [Ref.18892].
|
||||
Nomenclatural status: name in current use |
Species group name declinable: yes |
Validity: valid |
Taxon Rank: Subspecies |
Availability: available |
|
Original Combination: Distyla ploenensis |
Original Spelling: Distyla ploenensis |
Latest Revision: Segers, H (1995): Guides to the identification of the microinvertebrates of the continental waters of the world. Vol. 6: 226 |
|||
Page last modified on: 25.08.2014 by C.D. Jersabek |
- Figures
- References
- Junior Names
- Infraspecific Taxa
- Observations
- Collection Specimens
- Ecology & Distribution
- Biogeography
- Map
Author(s)(sorted ascending) Filter | Journal / Book Filter | Vol. Filter | Identification Filter |
---|---|---|---|
Battish, S K, 1992 | Freshwater zooplankton of India. | ||
Brandorff, G O;W Koste;N N Smirnov, 1982 | Studies on Neotropical Fauna and Environment | 17 | |
Chengalath, R;G Mulamoottil, 1974 | Canadian Journal of Zoology | 52 | |
De Graaf, F, 1960 | Hydrobiologie van de Oisterwijkse Vennen | 5 | |
Harring, H K;F J Myers, 1926 | Transactions of the Wisconsin Academy of Sciences, Arts and Letters | 22 | |
Hauer, J, 1938 | Archiv für Hydrobiologie, Supplement | 15 | |
Hauer, J, 1958 | Beiträge zur naturkundlichen Forschung in Südwestdeutschland | 17 | |
Jersabek, C D, 2003 | Bishop Museum Occasional Papers | 74 | Lecane signifera (Jennings, 1896) |
Jersabek, C D;H Segers;B J Dingmann, 2003 | The Academy of Natural Sciences of Philadelphia, Special Publications | 20 | Lecane signifera f. ploenensis (Voigt, 1902) |
Koste, W, 1968 | Veröffentlichungen des naturwissenschaftlichen Vereins Osnabrück | 32 | |
Koste, W, 1974 | Amazoniana | V(1) | |
Koste, W, 1978 | Rotatoria. Die Rädertiere Mitteleuropas. Ein Bestimmungswerk, begründet von Max Voigt. Überordnung Monogononta. | ||
Murray, J, 1913 | Journal of the Royal Microscopical Society | 33 | |
Ramlee, R;L Sanoamuang, 2016 | The National and International Graduate Research Conference | ||
Sanoamuang, L, 2007 | Khon Kaen University Research Journal | 12 | |
Schabetsberger, R;G Drozdowski;E Rott;R Lenzenweger;C D Jersabek;F Fiers;W Traunspurger;N Reiff;F Stoch;A Kotov;K Martens;H Schatz;R Kaiser, 2009 | Pacific Science | 63 | Lecane signifera ploenensis (Voigt, 1902) |
Segers, H, 1995 | Guides to the identification of the microinvertebrates of the continental waters of the world. | 6 | |
Sharma, B K, 1978 | Hydrobiologia | 57 | |
Thomasson, K, 1965 | Nova Acta Regiae Societatis Scientarum Upsaliensis, Ser. IV | 19 | |
Varghese, M, 2006 | Faculty of Marine Sciences | Doctor |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter |
---|---|
Lecane aquila Harring & Myers, 1926 | junior subjective synonym |
Lecane signifera glandulosa Sudzuki, 1991 | junior subjective synonym of nominotypical taxon |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter | Taxon Rank Filter | Availability Filter |
---|---|---|---|
No records to display. |
IUI | Locality(sorted ascending) Filter | Micro- / Macrohabitat Filter | Date Filter | Source Filter | Doc. Filter | Notes | Art Filter |
---|---|---|---|---|---|---|---|
- / - | 01.07.1911 | Collection / - / Specimen preparations | 2048 | C | |||
- / Pond, freshwater | 25.08.1919 | Collection / - / Specimen preparations | 2048 | C | |||
- / Lake, freshwater | 12.06.1939 | Collection, Literature / - / Specimen preparations including published info | 2048 | C | |||
- / - | 01.01.1900 | - / - / - | 2048 | C | |||
Macrophytes (Utricularia) / Pond, freshwater | 07.07.1922 | Collection / - / Specimen preparations | 2048 | C | |||
- / - | 20.12.1906 | Collection / - / Specimen preparations | 2048 | C | |||
- / Lake, freshwater | 01.06.1939 | Collection, Literature / - / Specimen preparations including published info | 2048 | C | |||
- / Lake, freshwater | 10.09.1939 | Collection, Literature / - / Specimen preparations including published info | 2048 | C | |||
- / Lake, freshwater | 25.07.1941 | Collection, Literature / - / Specimen preparations including published info | 2048 | C | |||
- / Lake, freshwater | 30.07.1938 | Collection, Literature / - / Specimen preparations including published info | 2048 | C | |||
- / - | 01.01.1900 | - / - / - | 2048 | C | |||
Macrophytes / Crater lake, freshwater | 07.10.2004 | Literature / - / Published Information | 1 | L | |||
Bottom sediments (shallow littoral) / Impoundment, freshwater (natural basin) | 01.07.1997 | Expedition, Literature / - / Published Information | 4 | L | |||
Eichhornia crassipes (water hyazinth), interrhizon / Impoundment, freshwater (natural basin) | 01.07.1997 | Expedition, Literature / - / Published Information | 4 | L | |||
Moss (Sphagnum, peat moss) / Pond, peat bog | 01.01.2011 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 |
Identified from material sent by M. Plewka, coll. Jan.2011
| F | ||
- / - | 01.01.1900 | Collection / - / Specimen preparations | 2048 | C |
Documentation
Repository Filter | Cat.Nr. Filter | Species(sorted ascending) Filter | IUI | Preparation Filter | Count Filter | Type Status Filter |
---|---|---|---|---|---|---|
ANSP | 0357 | Lecane signifera ploenensis (Voigt, 1902) Orig.Id.: Lecane aquila Harring & Myers, 1926 | female | 1 | syntype | |
ANSP | 0058 | Lecane signifera ploenensis (Voigt, 1902) Orig.Id.: Lecane ploenensis (Voigt, 1902) | female | 1 | ||
ANSP | 0453 | Lecane signifera ploenensis (Voigt, 1902) Orig.Id.: Lecane aquila Harring & Myers, 1926 | females | 3 | ||
ANSP | 0190 | Lecane signifera ploenensis (Voigt, 1902) Orig.Id.: Lecane ploenensis (Voigt, 1902) | females | 8 | ||
ANSP | 1395 | Lecane signifera ploenensis (Voigt, 1902) Orig.Id.: Lecane aquila Harring & Myers, 1926 | female | 1 | ||
ANSP | 1453 | Lecane signifera ploenensis (Voigt, 1902) Orig.Id.: Lecane ploenensis (Voigt, 1902) | females | 3 | ||
ANSP | 1454 | Lecane signifera ploenensis (Voigt, 1902) Orig.Id.: Lecane ploenensis (Voigt, 1902) | females | 4 | ||
USNM | 19907 | Lecane signifera ploenensis (Voigt, 1902) Orig.Id.: Lecane ploenensis (Voigt, 1902) | female | 1 | ||
USNM | 39901 | Lecane signifera ploenensis (Voigt, 1902) Orig.Id.: Lecane ploenensis (Voigt, 1902) | females | 2 | ||
USNM | 39902 | Lecane signifera ploenensis (Voigt, 1902) Orig.Id.: Lecane ploenensis (Voigt, 1902) | female | 1 | ||
BLND | Rot.580103070210 | Lecane signifera ploenensis (Voigt, 1902) Orig.Id.: Lecane signifera glandulosa Sudzuki, 1991 | female | 1 | holotype | |
SSC | 87024-McR-1 | Lecane signifera ploenensis (Voigt, 1902) Orig.Id.: Lecane signifera glandulosa Sudzuki, 1991 | females ? | paratype | ||
NHM | 1935.4.27.425 | Lecane signifera ploenensis (Voigt, 1902) Orig.Id.: Lecane intrasinuata (Olofsson, 1917) | females | 4 |
Geographical Range: |
|
Macrohabitat:
Crater lake, freshwater; Impoundment, freshwater (natural basin); Lake, freshwater; Pond, freshwater; Pond, peat bog;
|
Microhabitat:
Bottom sediments (shallow littoral); Eichhornia crassipes (water hyazinth), interrhizon; Macrophytes; Macrophytes (Utricularia); Moss (Sphagnum, peat moss);
|
Temperature: 20.40°C to 20.40°C, avg=20.40°C, n=1 |
Redox: |
Oxygen: |
Conductivity: 14.00µs/cm to 14.00µs/cm, avg=14.00µs/cm, n=1 |
Saturation: |
TDS: |
PH: 5.60 to 7.00, avg=6.37, n=6 |
Salinity: |
Ecology summary: |
Food: |
Main Region(sorted ascending) Filter | Subregion(sorted ascending) Filter | Continent Filter | Country Filter | Province/State Filter | District/County Filter | Comments Filter |
---|---|---|---|---|---|---|
Afrotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Australis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | District of Columbia | District of Columbia - n.o.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | New Jersey | Atlantic Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Monroe Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | Wisconsin | Vilas Co. | |
Neotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Neotropis | NT3 Brazilian | Central America | Panama | Panama - n.o.s. - | Panama - n.o.s. - | |
Orientalis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Orientalis | O4 Indo-Malayan | Asia | Singapore | Singapore - n.o.s. - | Singapore - n.o.s. - | |
Pacific | Hawaiian | Pacific (Oceania) | United States of America (Hawaii) | Hawaii | Oahu Co. | |
Pacific | Polynesian | Pacific (Oceania) | Fiji | Northern Division | Taveuni | |
Palaearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | P1 European | Europe | Germany | Nordrhein-Westfalen | Köln | |
Palaearctis | P1 European | Europe | Ireland | Connacht | Mayo Co. |
North America: United States of America: Pennsylvania: Monroe Co.
Lake Mineola, Pocono MtsLatitude: 40,93
Longitude: -75,389
Locality (Google Earth)
North America: United States of America: New Jersey: Atlantic Co.
Oceanville - n.o.s. -Latitude: 39,47
Longitude: -74,46
Region (Named Place)
Central America: Panama: Panama - n.o.s. -: Panama - n.o.s. -
Panama - n.o.s. -Latitude: 9
Longitude: -80
Country
North America: United States of America: Pennsylvania: Monroe Co.
Pocono LakeLatitude: 41,1
Longitude: -75,52
Locality (Google Earth)
North America: United States of America: Wisconsin: Vilas Co.
Eagle River, nearby pondLatitude: 45,9
Longitude: -89,2
Region (Named Place)
North America: United States of America: New Jersey: Atlantic Co.
Oceanville, unnamed pond (freshwater)Latitude: 39,47
Longitude: -74,46
Region (Named Place)
Pacific (Oceania): United States of America (Hawaii): Hawaii: Oahu Co.
Wahiawa Reservoir (Lake Wilson)Latitude: 21,49368
Longitude: -158,0496
Locality (GPS)
North America: United States of America: District of Columbia: District of Columbia - n.o.s. -
Washington D.C.Latitude: 38,9
Longitude: -77
Region (Named Place)
Asia: Singapore: Singapore - n.o.s. -: Singapore - n.o.s. -
Singapore - n.o.s. -Latitude: 1,3
Longitude: 103,8
Country
Europe: Germany: Nordrhein-Westfalen: Köln
Wahner Heide bei Köln, bog pondLatitude: 50,848
Longitude: 7,137
Locality (Google Earth)
Pacific (Oceania): Fiji: Northern Division: Taveuni
TagimauciaLatitude: -16,81867
Longitude: -179,9354
Locality (GPS)