Species: Dicranophorus luetkeni (Bergendal, 1892) |
Valid Name:
There is no data to display.
|
||||
Parent taxa: Genus / Family / Order / Superorder / Subclass / Class Dicranophorus: Dicranophoridae: Ploima: Pseudotrocha: Monogononta: Eurotatoria |
Taxonomic / nomenclatural notes: • Type species of genus Arthroglena Bergendal, 1892 (invalid synonym of genus Dicranophorus Nitzsch, 1827).
• ?Diglena dromius Glascott after Bilfinger (1894) [Ref.17049]. ?not Arthroglena luetkeni Bergendal after Voigt (1904) [Ref.17629] [identity unclear]. • Voigt's (1904) (op. cit.) record of Arthroglena luetkeni Bergendal from N-Germany peat bogs is at best doubtful by its deviating trophi, for which Voigt mentions that "von den vier allmählich kürzer werdenden Zähnen der Rami ... zeigte der von mir untersuchte Kauer nichts" and in which alulae are also lacking. • Bertani et al. (2011) show a form with with horizontally directed "forcipatus-like" alulae on the trophus. This ID requires verification. |
||||
Nomenclatural status: name in current use |
Species group name declinable: no |
Validity: valid |
Taxon Rank: Species |
Availability: available |
|
Original Combination: Arthroglena luetkeni |
Original Spelling: Arthroglena Lütkeni |
Latest Revision: De Smet, W H (1997): Guides to the identification of the microinvertebrates of the continental waters of the world Vol. 5: 1-325, 341-344 |
|||
Page last modified on: 27.02.2018 by C.D. Jersabek |
- Figures
- References
- Junior Names
- Infraspecific Taxa
- Observations
- Collection Specimens
- Ecology & Distribution
- Biogeography
- Map
Author(s)(sorted ascending) Filter | Journal / Book Filter | Vol. Filter | Identification Filter |
---|---|---|---|
Bergendal, D, 1892 | Lunds universitets års-skrift. Acta Universitatis Lundensis | (sect. 2), 28 | |
Bertani, I;H Segers;G Rossetti, 2011 | Journal of Limnology | 70 | |
Bilfinger, L, 1894 | Jahreshefte des Vereins für vaterländische Naturkunde in Württemberg | 50 | |
De Smet, W H, 1997 | Guides to the identification of the microinvertebrates of the continental waters of the world | 5 | |
Donner, J, 1954 | Österreichische Zoologische Zeitschrift | 5 | Dicranophorus luetkeni (Bergendal, 1892) |
Harring, H K;F J Myers, 1928 | Transactions of the Wisconsin Academy of Sciences, Arts and Letters | 23 | |
Hauer, J, 1958 | Nachrichten des naturwissenschaftlichen Museums der Stadt Aschaffenburg | 60 | |
Jersabek, C D, 1998 | Hydrobiologia | 387/388 | |
Jersabek, C D, 1998 | Hydrobiologia | 387/388 | Dicranophorus luetkeni (Bergendal, 1892) |
Jersabek, C D, 2011 | Mitteilungen aus dem Haus der Natur | 19 | Dicranophorus luetkeni (Bergendal, 1892) |
Jersabek, C D;E Bolortsetseg, 2010 | Proceedings of the Academy of Natural Sciences of Philadelphia | 159 | Dicranophorus luetkeni (Bergendal, 1892) |
Jersabek, C D;H Segers;B J Dingmann, 2003 | The Academy of Natural Sciences of Philadelphia, Special Publications | 20 | Dicranophorus luetkeni (Bergendal, 1892) |
Koste, W, 1965 | Veröffentlichungen des naturwissenschaftlichen Vereins Osnabrück | 31 | |
Koste, W, 1976 | Osnabrücker naturwissenschaftliche Mitteilungen | 4 | |
Montet, G, 1915 | Revue Suisse de Zoologie | 23 | |
Schmid-Araya, J M, 1993 | Jahresberichte der Biologischen Station Lunz | 14 | |
Sharma, B K, 1979 | Hydrobiologia | 65 | |
Sørensen, M V, 2002 | Arctic Biology Field Course, Qeqertarsuaq, 2002 | ||
Voigt, M, 1904 | Plöner Forschungsberichte | 11 | |
Von Hofsten, N, 1923 | Naturwissenschaftliche Untersuchung des Sarekgebirges | 4 |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter |
---|---|
No records to display. |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter | Taxon Rank Filter | Availability Filter |
---|---|---|---|
No records to display. |
IUI | Locality(sorted ascending) Filter | Micro- / Macrohabitat Filter | Date Filter | Source Filter | Doc. Filter | Notes | Art Filter |
---|---|---|---|---|---|---|---|
- / - | 04.05.1939 | Collection / - / Specimen preparations | 2048 | C | |||
Bottom sediments (shallow littoral) / Lake, freshwater | 10.09.2006 | Expedition, Literature / - / Published Information | 2308 | L | |||
Bottom sediments (littoral sand, cobble, gravel) / Lake, freshwater (alpine, ultraoligotrophic) | 21.09.1991 | Collection, Literature / - / Specimen preparations including published info | 128 | L | |||
Moss (Sphagnum, peat moss) / Bog, peat bog | 02.08.2009 | Expedition, Literature / - / Published Information | 2308 | L | |||
Bottom sediments / Lake, freshwater (alpine, ultraoligotrophic) | 10.08.1992 | Collection, Literature / - / Specimen preparations including published info | 128 | L | |||
Moss (submersed, semi-emersed) / Lake, freshwater | 28.07.2005 | Expedition, Literature / - / Published Information | 260 | L | |||
Sedges (Carex sp.), 'open water' between plants / Lake, freshwater | 28.07.2005 | Expedition, Literature / - / Published Information | 260 | L | |||
Stream bottom: POM (sand, gravel) / Brook, freshwater | 15.08.2005 | Expedition, Literature / - / Published Information | 2308 | L | |||
Littoral microhabitats / Pond, peat bog (alpine) | 25.08.1990 | Collection, Literature / - / Specimen preparations including published info | 128 | L | |||
Littoral microhabitats / Pond, peat bog (alpine) | 25.08.1990 | Collection, Literature / - / Specimen preparations including published info | 128 | L | |||
Open water (tychoplanktonic) / Pond, freshwater | 03.09.2019 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Bottom sediments (shallow littoral sand, mud) / Lake, freshwater (oligotrophic) | 24.07.2005 | Expedition, Literature / - / Published Information | 2308 | L | |||
Macrophytes (Hippuris, Polygonum, Zannichellia?) / Lake, freshwater (oligotrophic) | 24.07.2005 | Expedition, Literature / - / Published Information | 2308 | L | |||
Moss (Sphagnum, peat moss) / Pond, peat bog (alpine) | 24.09.1991 | Collection, Literature / - / Specimen preparations including published info | 128 | L | |||
Mud surface / Pond, peat bog (alpine) | 24.09.1991 | Collection, Literature / - / Specimen preparations including published info | 128 | L | |||
Littoral microhabitats / Bog, peat bog | 31.07.1994 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Bottom sediments (littoral sand, cobble, gravel) / Lake, freshwater (alpine, ultraoligotrophic) | 10.08.1992 | Collection, Literature / - / Specimen preparations including published info | 128 | L | |||
Moss (Sphagnum, peat moss) / - | 02.09.1927 | Collection / - / Specimen preparations | 2048 | C | |||
Mud surface / Pool, freshwater (alpine pastureland) | 04.08.1990 | Collection, Literature / - / Specimen preparations including published info | 128 | L | |||
Open water (tychoplanktonic) / Pond, freshwater (artificial) | 19.07.2016 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F |
Documentation
Repository Filter | Cat.Nr. Filter | Species(sorted ascending) Filter | IUI | Preparation Filter | Count Filter | Type Status Filter |
---|---|---|---|---|---|---|
ANSP | 0242 | Dicranophorus luetkeni (Bergendal, 1892) Orig.Id.: Dicranophorus luetkeni (Bergendal, 1892) | female | 1 | ||
ANSP | 0583 | Dicranophorus luetkeni (Bergendal, 1892) Orig.Id.: Dicranophorus luetkeni (Bergendal, 1892) | male | 1 | ||
ANSP | 0603 | Dicranophorus luetkeni (Bergendal, 1892) Orig.Id.: Dicranophorus luetkeni (Bergendal, 1892) | trophi | 1 | ||
ANSP | 1227 | Dicranophorus luetkeni (Bergendal, 1892) Orig.Id.: Dicranophorus luetkeni (Bergendal, 1892) | females | 2 | ||
ANSP | 1228 | Dicranophorus luetkeni (Bergendal, 1892) Orig.Id.: Dicranophorus luetkeni (Bergendal, 1892) | trophi | 1 | ||
USNM | 39769 | Dicranophorus luetkeni (Bergendal, 1892) Orig.Id.: Dicranophorus luetkeni (Bergendal, 1892) | females | 2 | ||
USNM | 39768 | Dicranophorus luetkeni (Bergendal, 1892) Orig.Id.: Dicranophorus luetkeni (Bergendal, 1892) | female | 1 | ||
NHM | 1917.1.1.215 | Dicranophorus luetkeni (Bergendal, 1892) Orig.Id.: Diglena dromius Glascott, 1893 | ? | female | 1 |
Geographical Range: Cosmopolitan, including Antarctic region. |
|
Macrohabitat:
Bog, peat bog; Brook, freshwater; Lake, freshwater; Lake, freshwater (alpine, ultraoligotrophic); Lake, freshwater (oligotrophic); Pond, freshwater (artificial); Pond, peat bog (alpine); Pool, freshwater (alpine pastureland);
|
Microhabitat:
Bottom sediments; Bottom sediments (littoral sand, cobble, gravel); Bottom sediments (shallow littoral sand, mud); Bottom sediments (shallow littoral); Littoral microhabitats; Macrophytes (Hippuris, Polygonum, Zannichellia?); Moss (Sphagnum, peat moss); Moss (submersed, semi-emersed); Mud surface; Open water (tychoplanktonic); Psammolittoral; Sedges (Carex sp.), 'open water' between plants; Stream bottom: POM (sand, gravel);
|
Temperature: 7.30°C to 29.00°C, avg=15.83°C, n=19 |
Redox: -104.00mV to -31.00mV, avg=-68.00mV, n=5 |
Oxygen: 1.50mg/l to 10.80mg/l, avg=8.12mg/l, n=10 |
Conductivity: 5.00µs/cm to 456.00µs/cm, avg=101.11µs/cm, n=19 |
Saturation: 17.00% to 132.60%, avg=97.95%, n=10 |
TDS: 39.00mg/l to 1131.00mg/l, avg=448.83mg/l, n=6 |
PH: 4.30 to 9.00, avg=6.63, n=21 |
Salinity: 0.00ppt to 0.20ppt, avg=0.10ppt, n=6 |
Ecology summary:
Benthic and periphytic in various lentic and lotic freshwater habitats, particularly peat bogs; on mud, in limnopsammal and hyporheic interstitial of streams, among moss (incl. Sphagnum), and macrophytes; prefers oligotrophic and dystrophic conditions; psammophile, eurythermic, tolerates a wide pH-range (Jersabek & Bolortsetseg, 2010) [Ref.18457].
|
Food: |
Main Region(sorted ascending) Filter | Subregion(sorted ascending) Filter | Continent Filter | Country Filter | Province/State Filter | District/County Filter | Comments Filter |
---|---|---|---|---|---|---|
Afrotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Antarctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | Ant: Dartnall 2003, S.Georgia |
Australis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | District of Columbia | District of Columbia - n.o.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | New Jersey | Atlantic Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Monroe Co. | |
Neotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Orientalis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | P1 European | Europe | Austria | Kärnten | Bezirk Spittal a.d. Drau | |
Palaearctis | P1 European | Europe | Austria | Oberösterreich | Bezirk Gmunden | |
Palaearctis | P1 European | Europe | Austria | Oberösterreich | Bezirk Kirchdorf a.d. Krems | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Pinzgau | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Pongau | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Tennengau | |
Palaearctis | P1 European | Europe | Czech Republic | Jihomoravský kraj (South Moravia) | Okres Znojmo | |
Palaearctis | P1 European | Europe | United Kingdom | England | Hertford Co. | |
Palaearctis | P2 Siberian | Asia | Mongolia | Hövsgöl | Hanh soum | |
Palaearctis | P2 Siberian | Asia | Mongolia | Hövsgöl | Tsagaannuur soum |
Asia: Mongolia: Hövsgöl: Hanh soum
Hövsgöl Nuur (shallow littoral)Latitude: 51,47892
Longitude: 100,6822
Locality (GPS)
Asia: Mongolia: Hövsgöl: Tsagaannuur soum
Hartsagatiin Guu GolLatitude: 51,09322
Longitude: 99,71354
Locality (GPS)
North America: United States of America: New Jersey: Atlantic Co.
Lenape LakeLatitude: 39,45526
Longitude: -74,73738
Locality (Google Earth)
North America: United States of America: Pennsylvania: Monroe Co.
Pocono LakeLatitude: 41,1
Longitude: -75,52
Locality (Google Earth)
North America: United States of America: New Jersey: Atlantic Co.
Atlantic Co., sphagnum ditchLatitude: 39,4
Longitude: -74,6
Secondary Division
Europe: United Kingdom: England: Hertford Co.
Totteridge, London - n.o.s. -Latitude: 51,63
Longitude: -0,2
Region (Named Place)
North America: United States of America: District of Columbia: District of Columbia - n.o.s. -
Washington D.C.Latitude: 38,9
Longitude: -77
Region (Named Place)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
KölnbreintümpelLatitude: 47,0724
Longitude: 13,30416
Locality (Google Earth)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
BrunnkarseeLatitude: 47,04847
Longitude: 13,31567
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
Nachtkarwand, pasture pond 2Latitude: 47,10118
Longitude: 13,03269
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
Ortbergscharte, pasture pond 2Latitude: 47,09297
Longitude: 13,0712
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
Schlossalm, pasture pond 1Latitude: 47,16
Longitude: 13,051
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
GamskarlseeLatitude: 47,07834
Longitude: 13,18754
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
LainkarspitzenseeLatitude: 47,0733
Longitude: 13,19384
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Kirchdorf a.d. Krems
HerzerlseeLatitude: 47,79418
Longitude: 14,3255
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Kirchdorf a.d. Krems
Herzerlsee, nearby Pond 3Latitude: 47,794
Longitude: 14,326
Locality (Google Earth)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
Dösental, Sphagnum bog (Lackenboden)Latitude: 46,98831
Longitude: 13,24985
Locality (GPS)
Europe: Czech Republic: Jihomoravský kraj (South Moravia): Okres Znojmo
Okres Znojmo - n.o.s.Latitude: 48,9
Longitude: 16,17
Europe: Austria: Oberösterreich: Bezirk Gmunden
Krottenseemoor bei GmundenLatitude: 47,92544
Longitude: 13,80932
Locality (Google Earth)
Europe: Austria: Salzburg: Tennengau
Neureiter, swimming pond (Biovital Hotel Sommerau)Latitude: 47,6494
Longitude: 13,21665
Locality (Google Earth)
Europe: Austria: Salzburg: Pinzgau
Hotel Lukashansl, SchwimmteichLatitude: 47,28776
Longitude: 12,82498
Locality (Google Earth)