Species: Lecane arcula Harring, 1914 |
Valid Name:
There is no data to display.
|
||||
Parent taxa: Genus / Family / Order / Superorder / Subclass / Class Lecane: Lecanidae: Ploima: Pseudotrocha: Monogononta: Eurotatoria |
Taxonomic / nomenclatural notes: Cathypna aculeata (Jakubski) after Murray (1913) [Ref.17437]; ?Lecane aculeata (Jakubski) after Siddiqi & Karuthapandi (2013) [Ref.18677], ?Lecane verecunda Harring & Myers after Chengalath & Fernando (1973) [Ref.17088], Chengalath & Mulamoottil (1974) [Ref.17090], Sharma (1978) [Ref.11166].
?not L. arcula Harring after Wang (1961) [Ref.18125] [=L. aculeata (Jakubski)?]. |
||||
Nomenclatural status: name in current use |
Species group name declinable: no |
Validity: valid |
Taxon Rank: Species |
Availability: available |
|
Original Combination: Lecane arcula |
Original Spelling: Lecane arcula |
Latest Revision: Segers, H (1995): Guides to the identification of the microinvertebrates of the continental waters of the world. Vol. 6: 226 |
|||
Page last modified on: 12.01.2020 by C.D. Jersabek |
- Figures
- References
- Junior Names
- Infraspecific Taxa
- Observations
- Collection Specimens
- Ecology & Distribution
- Biogeography
- Map
Author(s)(sorted ascending) Filter | Journal / Book Filter | Vol. Filter | Identification Filter |
---|---|---|---|
Baribwegure, D;H Segers, 2000 | Annales de Limnologie - International Journal of Limnology | 36 | |
Chengalath, R;C H Fernando, 1973 | Bulletin of the Fisheries Research Station of Sri Lanka (Ceylon) | 24 | |
Chengalath, R;G Mulamoottil, 1974 | Canadian Journal of Zoology | 52 | |
Daems, G;H J Dumont, 1974 | Biologisch Jaarboek (Dodonaea) | 42 | |
Harring, H K, 1914 | Proceedings of the United States National Museum | 47 | Lecane arcula Harring, 19141 |
Harring, H K;F J Myers, 1926 | Transactions of the Wisconsin Academy of Sciences, Arts and Letters | 22 | |
Hauer, J, 1935 | Zoologischer Anzeiger | 110 | |
Hauer, J, 1938 | Archiv für Hydrobiologie, Supplement | 15 | |
Jersabek, C D;H Segers;B J Dingmann, 2003 | The Academy of Natural Sciences of Philadelphia, Special Publications | 20 | Lecane arcula Harring, 1914 |
Kakkassery, F K, 2003 | Department of Zoology | Doctor | |
Kaya, M;A Altindag, 2010 | Turkish Journal of Zoology | 34 | |
Koste, W, 1962 | Veröffentlichungen des naturwissenschaftlichen Vereins Osnabrück | 30 | |
Leutbecher, C;W Koste, 1998 | Osnabrücker naturwissenschaftliche Mitteilungen | 24 | |
Murray, J, 1913 | Journal of the Royal Microscopical Society | 33 | |
Schabetsberger, R;G Drozdowski;E Rott;R Lenzenweger;C D Jersabek;F Fiers;W Traunspurger;N Reiff;F Stoch;A Kotov;K Martens;H Schatz;R Kaiser, 2009 | Pacific Science | 63 | Lecane arcula Harring, 1914 |
Segers, H, 1995 | Guides to the identification of the microinvertebrates of the continental waters of the world. | 6 | |
Segers, H;H J Dumont, 1993 | Fauna of Saudi Arabia | 13 | |
Sharma, B K, 1978 | Hydrobiologia | 57 | |
Sharma, B K;S Sharma, 2014 | Journal of Threatened Taxa | 6 | |
Siddiqi, S Z;M Karuthapandi, 2013 | Journal of Threatened Taxa | 5 | Lecane aculeata (Jakubski, 1912) |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter |
---|---|
Lecane strandi Bērziņš, 1943 | junior subjective synonym |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter | Taxon Rank Filter | Availability Filter |
---|---|---|---|
No records to display. |
IUI | Locality(sorted ascending) Filter | Micro- / Macrohabitat Filter | Date Filter | Source Filter | Doc. Filter | Notes | Art Filter |
---|---|---|---|---|---|---|---|
Open water / Pond, freshwater (tropical) | 05.10.2004 | Literature / - / Published Information | 1 | L | |||
Open water / Pond, freshwater | 01.08.2011 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water (tychoplanktonic) / Pond, freshwater (artificial) | 25.08.2017 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
- / - | 01.01.1900 | Collection / - / Specimen preparations | 2048 | C | |||
Littoral microhabitats / Pond, freshwater (tropical) | 17.09.2004 | Literature / - / Published Information | 1 | L | |||
Open water (tychoplanktonic) / Pond, freshwater (eutrophic) | 18.08.2020 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water / Pond, freshwater | 19.08.2008 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
- / Pool, freshwater | 01.01.1912 | Literature / - / Published Information | 1026 | L | |||
- / Pool, freshwater | 01.01.1912 | Literature / - / Published Information | 2048 | C | |||
Open water / Pond, freshwater | 09.07.2012 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water (tychoplanktonic) / Pond, freshwater (artificial) | 03.08.2017 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water (tychoplanktonic) / Pond, freshwater | 26.07.2018 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
- / - | 24.08.1912 | Literature / - / Published Information | 2048 | C | |||
Open water / Pond, freshwater | 23.07.2003 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water (tychoplanktonic) / Lake, freshwater | 15.11.2017 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water / Pond, freshwater (artificial) | 17.07.2019 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water / Pond, freshwater (artificial) | 05.08.2013 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water (tychoplanktonic) / Pond, freshwater (artificial) | 21.07.2015 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water / Pond, freshwater | 19.08.2008 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
- / - | 10.09.1913 | Collection / - / Specimen preparations | 2048 | C |
Documentation
Repository Filter | Cat.Nr. Filter | Species(sorted ascending) Filter | IUI | Preparation Filter | Count Filter | Type Status Filter |
---|---|---|---|---|---|---|
ANSP | 0022 | Lecane arcula Harring, 1914 Orig.Id.: Lecane arcula Harring, 1914 | females | 6 | ||
ANSP | 0871 | Lecane arcula Harring, 1914 Orig.Id.: Lecane verecunda Harring & Myers, 1926 | female | 1 | ||
ANSP | 0755 | Lecane arcula Harring, 1914 Orig.Id.: Lecane arcula Harring, 1914 | females | 3 | ||
ANSP | 1396 | Lecane arcula Harring, 1914 Orig.Id.: Lecane arcula Harring, 1914 | females | 3 | ||
ANSP | 1397 | Lecane arcula Harring, 1914 Orig.Id.: Lecane arcula Harring, 1914 | females | 4 | ||
USNM | 16573 | Lecane arcula Harring, 1914 Orig.Id.: Lecane arcula Harring, 1914 | female | 1 | holotype | |
USNM | 16576 | Lecane arcula Harring, 1914 Orig.Id.: Lecane doryssa Harring, 1914 | female | 1 | ||
USNM | 51954 | Lecane arcula Harring, 1914 Orig.Id.: Lecane arcula Harring, 1914 | female | 1 |
Geographical Range: |
|
Macrohabitat:
Canal, freshwater; Crater lake, freshwater; Lake, freshwater; Pond; Pond, freshwater; Pond, freshwater (artificial); Pond, freshwater (eutrophic); Pond, freshwater (tropical); Pool, freshwater;
|
Microhabitat:
Littoral microhabitats; Macrophytes; Open water; Open water (tychoplanktonic);
|
Temperature: 18.70°C to 25.00°C, avg=21.50°C, n=5 |
Redox: |
Oxygen: 8.62mg/l to 8.62mg/l, avg=8.62mg/l, n=1 |
Conductivity: 11.00µs/cm to 97.00µs/cm, avg=40.67µs/cm, n=3 |
Saturation: 100.00% to 125.00%, avg=112.50%, n=2 |
TDS: |
PH: 5.60 to 8.45, avg=7.22, n=5 |
Salinity: |
Ecology summary:
.... Distribution and ecology probably blurred by frequent confusion with L. aculeata (Jakubski)....
|
Food: |
Main Region(sorted ascending) Filter | Subregion(sorted ascending) Filter | Continent Filter | Country Filter | Province/State Filter | District/County Filter | Comments Filter |
---|---|---|---|---|---|---|
Afrotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Australis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | District of Columbia | Kenilworth District | |
Nearctis | NA4 Alleghany | North America | United States of America | Florida | Miami-Dade Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Pike Co. | |
Neotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Neotropis | NT2 Antillian | North America | United States of America | US Virgin Islands | St. Thomas Co. | |
Neotropis | NT3 Brazilian | Central America | Panama | Colón | Colón - n.o.s. - | |
Neotropis | NT3 Brazilian | Central America | Panama | Panama - n.o.s. - | Panama - n.o.s. - | |
Neotropis | NT3 Brazilian | South America | Brazil | Rio de Janeiro | Rio de Janeiro - n.o.s. - | |
Orientalis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | Polynesian | Pacific (Oceania) | Fiji | Northern Division | Taveuni | |
Pacific | Polynesian | Pacific (Oceania) | French Polynesia | Tahiti | Tahiti - n.o.s. | |
Palaearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | P1 European | Europe | Austria | Oberösterreich | Bezirk Gmunden | |
Palaearctis | P1 European | Europe | Austria | Oberösterreich | Bezirk Vöcklabruck | |
Palaearctis | P1 European | Europe | Austria | Oberösterreich | Wels Stadt | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Flachgau |
Central America: Panama: Colón: Colón - n.o.s. -
Black SwampLatitude: 9,01
Longitude: -79,603
Region (Named Place)
North America: United States of America: Florida: Miami-Dade Co.
Tamiami Trail, canal at first bridgeLatitude: 25,76147
Longitude: -80,41673
Region (Named Place)
Central America: Panama: Panama - n.o.s. -: Panama - n.o.s. -
Empire, PoolLatitude: 9
Longitude: -80
Country
North America: United States of America: District of Columbia: Kenilworth District
Kenilworth Aquatic Gardens (ponds)Latitude: 38,9127
Longitude: -76,9434
Locality (Google Earth)
North America: United States of America: Pennsylvania: Pike Co.
Shohola, pond nearbyLatitude: 41,45
Longitude: -74,93
Region (Named Place)
South America: Brazil: Rio de Janeiro: Rio de Janeiro - n.o.s. -
Rio De Janeiro - n.o.s. -Latitude: -22,95
Longitude: -43,2
Secondary Division
North America: United States of America: US Virgin Islands: St. Thomas Co.
Saint Thomas IslandLatitude: 18,34
Longitude: -64,92
Primary Division
Europe: Austria: Oberösterreich: Bezirk Vöcklabruck
MondseeLatitude: 47,81799
Longitude: 13,38007
Locality (Google Earth)
Europe: Austria: Salzburg: Flachgau
Bürmooser SeeLatitude: 47,98588
Longitude: 12,92378
Locality (Google Earth)
Europe: Austria: Salzburg: Flachgau
Thalgau, NaturbadLatitude: 47,83765
Longitude: 13,25073
Locality (Google Earth)
Europe: Austria: Salzburg: Tennengau
Rußbach, WasserparkLatitude: 47,59111
Longitude: 13,46654
Locality (Google Earth)
Europe: Austria: Salzburg: Pinzgau
Mühlpointhof Lofer, Swimming Pond (old)Latitude: 47,5843
Longitude: 12,69298
Locality (Google Earth)
Europe: Austria: Salzburg: Pinzgau
Hotel Post Unken, Swimming LakeLatitude: 47,65417
Longitude: 12,73202
Locality (Google Earth)
Europe: Austria: Salzburg: Flachgau
St. Georgen, BadeseeLatitude: 47,99353
Longitude: 12,87497
Locality (Google Earth)
Europe: Austria: Salzburg: Pinzgau
Hollersbacher BadeseeLatitude: 47,2764
Longitude: 12,41291
Locality (Google Earth)
Europe: Austria: Salzburg: Pinzgau
Vitaloase Drei Brüder, Swimming Pond 1 (large)Latitude: 47,62262
Longitude: 12,719
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
St. Veiter Alpenschwimmbad, NaturfreibadLatitude: 47,33067
Longitude: 13,15235
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
Aubauer Badesee (Badesee Plankenau)Latitude: 47,32595
Longitude: 13,18382
Locality (Google Earth)
Europe: Austria: Salzburg: Pinzgau
Vitaloase Drei Brüder, Swimming Pond 2 (small)Latitude: 47,62262
Longitude: 12,719
Locality (Google Earth)
Europe: Austria: Salzburg: Flachgau
Kladensky, swimming pondLatitude: 47,98045
Longitude: 13,255
Region (Named Place)
Europe: Austria: Oberösterreich: Bezirk Vöcklabruck
Sailer, swimming pondLatitude: 47,99652
Longitude: 13,36928
Region (Named Place)
Europe: Austria: Oberösterreich: Wels Stadt
Durstmüller, swimming pondLatitude: 48,18739
Longitude: 14,00247
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Gmunden
Radner, swimming pondLatitude: 47,96241
Longitude: 13,7966
Locality (Google Earth)
Europe: Austria: Salzburg: Flachgau
Hotel Momentum, swimming pondLatitude: 47,74583
Longitude: 13,05838
Locality (Google Earth)
Europe: Austria: Salzburg: Tennengau
Neureiter, swimming pond (Biovital Hotel Sommerau)Latitude: 47,6494
Longitude: 13,21665
Locality (Google Earth)
Europe: Austria: Salzburg: Pinzgau
Biohotel Rupertus, swimming pondLatitude: 47,44091
Longitude: 12,71441
Locality (Google Earth)
Pacific (Oceania): French Polynesia: Tahiti: Tahiti - n.o.s.
BleuLatitude: -17,69039
Longitude: -149,4187
Locality (GPS)
Pacific (Oceania): Fiji: Northern Division: Taveuni
AselemoLatitude: -16,83127
Longitude: -179,9763
Locality (GPS)
Pacific (Oceania): Fiji: Northern Division: Taveuni
TagimauciaLatitude: -16,81867
Longitude: -179,9354
Locality (GPS)
Europe: Austria: Salzburg: Pinzgau
Mühlpointhof Lofer, Swimming Pond (new)Latitude: 47,58429
Longitude: 12,69339
Locality (Google Earth)