Species: Lecane hornemanni (Ehrenberg, 1834) |
Valid Name:
There is no data to display.
|
||||
Parent taxa: Genus / Family / Order / Superorder / Subclass / Class Lecane: Lecanidae: Ploima: Pseudotrocha: Monogononta: Eurotatoria |
Taxonomic / nomenclatural notes: Lecane ruttneri Hauer after Siddiqi & Karuthapandi (2013) [Ref.18677].
not Lecane hornemanni (Ehrenberg) after Wang (1961) [Ref.18125] [=L. latissima Yamamoto]. |
||||
Nomenclatural status: name in current use |
Species group name declinable: no |
Validity: valid |
Taxon Rank: Species |
Availability: available |
|
Original Combination: Euchlanis hornemanni |
Original Spelling: Euchlanis Hornemanni |
Latest Revision: Segers, H (1995): Guides to the identification of the microinvertebrates of the continental waters of the world. Vol. 6: 226 |
|||
Page last modified on: 23.08.2021 by C.D. Jersabek |
- Figures
- References
- Junior Names
- Infraspecific Taxa
- Observations
- Collection Specimens
- Ecology & Distribution
- Biogeography
- Map
Author(s)(sorted ascending) Filter | Journal / Book Filter | Vol. Filter | Identification Filter |
---|---|---|---|
Brandorff, G O;W Koste;N N Smirnov, 1982 | Studies on Neotropical Fauna and Environment | 17 | |
Chengalath, R;C H Fernando, 1973 | Bulletin of the Fisheries Research Station of Sri Lanka (Ceylon) | 24 | |
Chengalath, R;G Mulamoottil, 1974 | Canadian Journal of Zoology | 52 | |
Ehrenberg, C G, 1834 | Physikalische Abhandlungen der Königlichen Akademie der Wissenschaften zu Berlin | ||
Ehrenberg, C G, 1838 | Die Infusionsthierchen als vollkommene Organismen. Ein Blick in das tiefere organische Leben der Natur. | ||
Harring, H K;F J Myers, 1926 | Transactions of the Wisconsin Academy of Sciences, Arts and Letters | 22 | |
Hauer, J, 1938 | Archiv für Hydrobiologie, Supplement | 15 | |
Jersabek, C D, 2003 | Bishop Museum Occasional Papers | 74 | Lecane hornemanni (Ehrenberg, 1834) |
Jersabek, C D;H Segers;B J Dingmann, 2003 | The Academy of Natural Sciences of Philadelphia, Special Publications | 20 | Lecane hornemanni (Ehrenberg, 1834) |
Kakkassery, F K, 2003 | Department of Zoology | Doctor | |
Kaya, M;S Yigit;A Altindag, 2007 | Zoology in the Middle East | 40 | |
Murray, J, 1913 | Journal of the Royal Microscopical Society | 33 | |
Ramlee, R;L Sanoamuang, 2016 | The National and International Graduate Research Conference | ||
Schabetsberger, R;G Drozdowski;E Rott;R Lenzenweger;C D Jersabek;F Fiers;W Traunspurger;N Reiff;F Stoch;A Kotov;K Martens;H Schatz;R Kaiser, 2009 | Pacific Science | 63 | Lecane hornemanni (Ehrenberg, 1834) |
Segers, H, 1992 | Journal of African Zoology | 106 | Lecane hornemanni (Ehrenberg, 1834) |
Segers, H, 1994 | Hydrobiologia | 287 | |
Segers, H, 1995 | Guides to the identification of the microinvertebrates of the continental waters of the world. | 6 | |
Sharma, B K, 1979 | Acta Hydrobiologica | 21 | |
Sharma, B K;S Sharma, 2014 | Journal of Threatened Taxa | 6 | |
Siddiqi, S Z;M Karuthapandi, 2013 | Journal of Threatened Taxa | 5 | Lecane ruttneri Hauer, 1938 |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter |
---|---|
Lecane camptica Bērziņš, 1982 | junior subjective synonym |
Lecane ceylonensis Chengalath & Fernando, 1973 | junior subjective synonym |
Lecane lamiranoensis Bērziņš, 1982 | junior subjective synonym |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter | Taxon Rank Filter | Availability Filter |
---|---|---|---|
No records to display. |
IUI | Locality(sorted ascending) Filter | Micro- / Macrohabitat Filter | Date Filter | Source Filter | Doc. Filter | Notes | Art Filter |
---|---|---|---|---|---|---|---|
- / - | 01.01.1900 | Literature / - / Published Information | 1026 | L | |||
- / Pond, freshwater | 11.04.1937 | Collection / - / Specimen preparations | 2048 | C | |||
Open water (tychoplanktonic) / Lake, freshwater | 21.06.2017 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water (tychoplanktonic) / Pond, freshwater (artificial) | 19.07.2016 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water / Pond, freshwater | 16.06.2009 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Floating meadow (periphyton) / Lake, freshwater (dystrophic) | 05.02.2001 | Expedition, Literature / - / Published Information | 4 | L | |||
- / Lake, freshwater | 18.08.1941 | Collection, Literature / - / Specimen preparations including published info | 2048 | C | |||
- / Lake, freshwater | 25.07.1941 | Collection, Literature / - / Specimen preparations including published info | 2048 | C | |||
Open water / Pond, freshwater | 19.08.2008 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water / Pond, freshwater | 23.07.2003 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Macrophytes / Crater lake, freshwater | 07.10.2004 | Literature / - / Published Information | 1 | L | |||
- / Canal, freshwater | 01.01.1940 | Collection / - / Specimen preparations | 2048 | C | |||
- / - | 01.01.1913 | Collection / - / Specimen preparations | 2048 | C | |||
- / - | 01.01.1900 | Literature / - / Published Information | 1026 | L | |||
- / - | 01.01.1900 | Collection / - / Specimen preparations | 2048 | C |
Documentation
Repository Filter | Cat.Nr. Filter | Species(sorted ascending) Filter | IUI | Preparation Filter | Count Filter | Type Status Filter |
---|---|---|---|---|---|---|
ANSP | 0221 | Lecane hornemanni (Ehrenberg, 1834) Orig.Id.: Lecane hornemanni (Ehrenberg, 1834) | female | 1 | ||
ANSP | 1420 | Lecane hornemanni (Ehrenberg, 1834) Orig.Id.: Lecane hornemanni (Ehrenberg, 1834) | females | 3 | ||
ANSP | 0973 | Lecane hornemanni (Ehrenberg, 1834) Orig.Id.: Lecane nodosa Hauer, 1938 | females | 10 | ||
ANSP | 1446 | Lecane hornemanni (Ehrenberg, 1834) Orig.Id.: Lecane nodosa Hauer, 1938 | females | 3 | ||
USNM | 39896 | Lecane hornemanni (Ehrenberg, 1834) Orig.Id.: Lecane hornemanni (Ehrenberg, 1834) | females | 3 | ||
USNM | 39897 | Lecane hornemanni (Ehrenberg, 1834) Orig.Id.: Lecane hornemanni (Ehrenberg, 1834) | females | 3 |
Geographical Range: Cosmopolitan, including Pacific region. |
|
Macrohabitat:
Canal, freshwater; Crater lake, freshwater; Lake, freshwater; Lake, freshwater (dystrophic); Pond, freshwater; Pond, freshwater (artificial); Pond, freshwater (mesotrophic);
|
Microhabitat:
Floating meadow (periphyton); Macrophytes; Open water; Open water (tychoplanktonic);
|
Temperature: 20.40°C to 20.80°C, avg=20.60°C, n=2 |
Redox: |
Oxygen: |
Conductivity: 14.00µs/cm to 50.00µs/cm, avg=32.00µs/cm, n=2 |
Saturation: |
TDS: |
PH: 5.60 to 6.40, avg=6.20, n=4 |
Salinity: |
Ecology summary:
Among submerged vegetation in stagnant and slow running fresh waters, occasionally in slightly saline inland waters and peat bogs; warm stenothermic.
|
Food: |
Main Region(sorted ascending) Filter | Subregion(sorted ascending) Filter | Continent Filter | Country Filter | Province/State Filter | District/County Filter | Comments Filter |
---|---|---|---|---|---|---|
Afrotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Afrotropis | E3 Malagasy | Africa | Madagascar | Anosy (formerly Toliara) | Anosy - n.o.s. | |
Afrotropis | E3 Malagasy | Africa | Madagascar | Vakinankaratra (formerly Antananarivo) | Vakinankaratra - n.o.s. - | |
Australis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | District of Columbia | District of Columbia - n.o.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | Florida | Miami-Dade Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | New Jersey | Atlantic Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Monroe Co. | |
Neotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Orientalis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | Hawaiian | Pacific (Oceania) | United States of America (Hawaii) | Hawaii | Oahu Co. | |
Pacific | Polynesian | Pacific (Oceania) | Fiji | Northern Division | Taveuni | |
Palaearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | P1 European | Europe | Austria | Kärnten | Bezirk Spittal a.d. Drau | |
Palaearctis | P1 European | Europe | Austria | Oberösterreich | Bezirk Urfahr Umgebung | |
Palaearctis | P1 European | Europe | Austria | Oberösterreich | Bezirk Vöcklabruck | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Pinzgau | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Tennengau |
Pacific (Oceania): United States of America (Hawaii): Hawaii: Oahu Co.
Poamoho LakeLatitude: 21,52992
Longitude: -157,923
Locality (GPS)
North America: United States of America: Florida: Miami-Dade Co.
Tamiami Trail, canal at first bridgeLatitude: 25,76147
Longitude: -80,41673
Region (Named Place)
North America: United States of America: Pennsylvania: Monroe Co.
Pocono LakeLatitude: 41,1
Longitude: -75,52
Locality (Google Earth)
Europe: United Kingdom: England: Hertford Co.
Totteridge, London - n.o.s. -Latitude: 51,63
Longitude: -0,2
Region (Named Place)
North America: United States of America: New Jersey: Atlantic Co.
Bargaintown, pondLatitude: 39,36252
Longitude: -74,58104
Region (Named Place)
North America: United States of America: District of Columbia: District of Columbia - n.o.s. -
Washington D.C.Latitude: 38,9
Longitude: -77
Region (Named Place)
Europe: Austria: Salzburg: Pinzgau
Niedernsiller BadeseeLatitude: 47,2775
Longitude: 12,64387
Locality (Google Earth)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
Millstätter SeeLatitude: 46,79
Longitude: 13,59
Locality (Google Earth)
Africa: Madagascar: Anosy (formerly Toliara): Anosy - n.o.s.
Anosy - n.o.s.Latitude: -24,49
Longitude: 46,59
Primary Division
Africa: Madagascar: Vakinankaratra (formerly Antananarivo): Vakinankaratra - n.o.s. -
Vakinankaratra - n.o.s.Latitude: -19,75
Longitude: 46,9
Primary Division
Europe: Austria: Oberösterreich: Bezirk Vöcklabruck
Sailer, swimming pondLatitude: 47,99652
Longitude: 13,36928
Region (Named Place)
Europe: Austria: Oberösterreich: Bezirk Urfahr Umgebung
Roiss, swimming pondLatitude: 48,32513
Longitude: 14,24853
Locality (GPS)
Europe: Austria: Salzburg: Tennengau
Neureiter, swimming pond (Biovital Hotel Sommerau)Latitude: 47,6494
Longitude: 13,21665
Locality (Google Earth)
Pacific (Oceania): Fiji: Northern Division: Taveuni
TagimauciaLatitude: -16,81867
Longitude: -179,9354
Locality (GPS)