Species: Lecane monostyla (Daday, 1897) |
Valid Name:
There is no data to display.
|
||||
Parent taxa: Genus / Family / Order / Superorder / Subclass / Class Lecane: Lecanidae: Ploima: Pseudotrocha: Monogononta: Eurotatoria |
Taxonomic / nomenclatural notes: Type species of genus Diarthra Daday, 1897 (invalid synonym of genus Lecane Nitzsch, 1827).
|
||||
Nomenclatural status: name in current use |
Species group name declinable: no |
Validity: valid |
Taxon Rank: Species |
Availability: available |
|
Original Combination: Diarthra monostyla |
Original Spelling: Diarthra monostyla |
Latest Revision: Segers, H (1995): Guides to the identification of the microinvertebrates of the continental waters of the world. Vol. 6: 226 |
|||
Page last modified on: 10.08.2017 by C.D. Jersabek |
- Figures
- References
- Junior Names
- Infraspecific Taxa
- Observations
- Collection Specimens
- Ecology & Distribution
- Biogeography
- Map
Author(s)(sorted ascending) Filter | Journal / Book Filter | Vol. Filter | Identification Filter |
---|---|---|---|
Chung, C E;H B Yoo;H S Kim, 1991 | Korean Journal of Limnology | 24 | |
Daday, E, 1897 | Mathematikai és Természettudományi Értesítő | 15 | |
Daday, E, 1905 | Zoologica | 18 | |
De Smet, W H, 1989 | Biologisch Jaarboek (Dodonaea) | 56 | |
Gillard, A, 1959 | Revue de Zoologie et de Botanique Africaines | 60 | |
Harring, H K;F J Myers, 1926 | Transactions of the Wisconsin Academy of Sciences, Arts and Letters | 22 | |
Hauer, J, 1938 | Archiv für Hydrobiologie, Supplement | 15 | |
Jersabek, C D, 2003 | Bishop Museum Occasional Papers | 74 | Lecane monostyla (Daday, 1897) |
Jersabek, C D;H Segers;B J Dingmann, 2003 | The Academy of Natural Sciences of Philadelphia, Special Publications | 20 | Lecane monostyla (Daday, 1897) |
Kakkassery, F K, 2003 | Department of Zoology | Doctor | |
Koste, W, 1972 | Amazoniana | 3 | |
Nicholls, K H, 2016 | Journal of Great Lakes Research | 42 | Lecane monostyla (Daday, 1897) |
Schabetsberger, R;G Drozdowski;E Rott;R Lenzenweger;C D Jersabek;F Fiers;W Traunspurger;N Reiff;F Stoch;A Kotov;K Martens;H Schatz;R Kaiser, 2009 | Pacific Science | 63 | Lecane monostyla (Daday, 1897) |
Segers, H, 1995 | Guides to the identification of the microinvertebrates of the continental waters of the world. | 6 | |
Sharma, B K, 2017 | Journal of Asia-Pacific Biodiversity | ||
Sharma, B K;S Sharma, 1997 | Hydrobiologia | 356 |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter |
---|---|
Lecane spinifera (Idelson, 1924) | junior subjective synonym |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter | Taxon Rank Filter | Availability Filter |
---|---|---|---|
No records to display. |
IUI | Locality(sorted ascending) Filter | Micro- / Macrohabitat Filter | Date Filter | Source Filter | Doc. Filter | Notes | Art Filter |
---|---|---|---|---|---|---|---|
Littoral microhabitats / Pond, freshwater (tropical) | 17.09.2004 | Literature / - / Published Information | 1 | L | |||
Littoral microhabitats / Pond, freshwater (tropical) | 22.09.2004 | Literature / - / Published Information | 1 | L | |||
Bottom sediments (shallow littoral) / Lake, freshwater (oligotrophic) | 21.10.2015 | Literature / - / Published Information | 4 | L | |||
Macrophytes / Crater lake, freshwater | 07.10.2004 | Literature / - / Published Information | 1 | L | |||
- / Canal, freshwater | 01.04.1940 | Collection / - / Specimen preparations | 2048 | C | |||
Bottom sediments (shallow littoral) / Impoundment, freshwater (natural basin) | 01.07.1997 | Expedition, Literature / - / Published Information | 4 | L | |||
Eichhornia crassipes (water hyazinth), interrhizon / Impoundment, freshwater (natural basin) | 01.07.1997 | Expedition, Literature / - / Published Information | 4 | L | |||
- / - | 22.05.1915 | Collection / - / Specimen preparations | 2048 | C | |||
- / Pond, freshwater | 15.07.1941 | Collection, Literature / - / Specimen preparations including published info | 2048 | C |
Documentation
Repository Filter | Cat.Nr. Filter | Species(sorted ascending) Filter | IUI | Preparation Filter | Count Filter | Type Status Filter |
---|---|---|---|---|---|---|
ANSP | 0178 | Lecane monostyla (Daday, 1897) Orig.Id.: Monostyla monostyla (Daday, 1897) | female | 1 | ||
ANSP | 1593 | Lecane monostyla (Daday, 1897) Orig.Id.: Monostyla monostyla (Daday, 1897) | females | 4 | ||
USNM | 19943 | Lecane monostyla (Daday, 1897) Orig.Id.: Monostyla monostyla (Daday, 1897) | females | 3 |
Geographical Range: Cosmopolitan, including Pacific region. |
|
Macrohabitat:
Canal, freshwater; Crater lake, freshwater; Impoundment, freshwater (natural basin); Lake, freshwater (oligotrophic); Pond, freshwater; Pond, freshwater (tropical);
|
Microhabitat:
Bottom sediments (shallow littoral); Eichhornia crassipes (water hyazinth), interrhizon; Littoral microhabitats; Macrophytes;
|
Temperature: 12.00°C to 25.70°C, avg=20.78°C, n=4 |
Redox: |
Oxygen: |
Conductivity: 14.00µs/cm to 97.00µs/cm, avg=54.33µs/cm, n=3 |
Saturation: |
TDS: |
PH: 5.60 to 7.47, avg=6.64, n=4 |
Salinity: |
Ecology summary:
Periphytic and among submerged vegetation in stagnant and slow running fresh waters; also in phytotelmata; warm stenothermic.
|
Food: |
Main Region(sorted ascending) Filter | Subregion(sorted ascending) Filter | Continent Filter | Country Filter | Province/State Filter | District/County Filter | Comments Filter |
---|---|---|---|---|---|---|
Afrotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Australis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | NA1 Canadian | North America | Canada | Ontario | Frontenac Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | District of Columbia | District of Columbia - n.o.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | Florida | Miami-Dade Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Monroe Co. | |
Neotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Orientalis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | Hawaiian | Pacific (Oceania) | United States of America (Hawaii) | Hawaii | Oahu Co. | |
Pacific | Polynesian | Pacific (Oceania) | Cook Islands | Mangaia | Mangaia - n.o.s. | |
Pacific | Polynesian | Pacific (Oceania) | Fiji | Northern Division | Taveuni | |
Pacific | Polynesian | Pacific (Oceania) | French Polynesia | Tahiti | Tahiti - n.o.s. | |
Palaearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | Some unverifiable records from Europe (Spain, Poland) exist; presence in Europe of this unmistakable warm-water species is likely. |
North America: United States of America: Florida: Miami-Dade Co.
Tamiami Trail, canal at first bridgeLatitude: 25,76147
Longitude: -80,41673
Region (Named Place)
Pacific (Oceania): United States of America (Hawaii): Hawaii: Oahu Co.
Wahiawa Reservoir (Lake Wilson)Latitude: 21,49368
Longitude: -158,0496
Locality (GPS)
North America: United States of America: District of Columbia: District of Columbia - n.o.s. -
Washington D.C.Latitude: 38,9
Longitude: -77
Region (Named Place)
North America: United States of America: Pennsylvania: Monroe Co.
Weir Lake, Pocono MtsLatitude: 40,91
Longitude: -75,42
Locality (Google Earth)
North America: Canada: Ontario: Frontenac Co.
Mazinaw Lake (Upper M. Lake)Latitude: 44,913
Longitude: -77,208
Locality (Google Earth)
Pacific (Oceania): French Polynesia: Tahiti: Tahiti - n.o.s.
BleuLatitude: -17,69039
Longitude: -149,4187
Locality (GPS)
Pacific (Oceania): Cook Islands: Mangaia: Mangaia - n.o.s.
KauravaiLatitude: -21,90875
Longitude: -157,9253
Locality (GPS)
Pacific (Oceania): Fiji: Northern Division: Taveuni
TagimauciaLatitude: -16,81867
Longitude: -179,9354
Locality (GPS)